| 25m TT Pretty Corner | 11-May-21 – 6.45pm start | |
| No. | Name | Club |
| 1 | Towning, Susie | NNW |
| 2 | Daykin, Tim | NNW |
| 3 | Maynard, Jon | NNW |
| 4 | Marshall, Amanda | NNW |
| 5 | Martin, Michael | Guest |
| 6 | Thorold, Guy | NNW |
| 7 | Jay, Ady | NNW |
| 8 | Jay, Sarah | NNW |
| 9 | Johnson, Ben | ECR |
| 10 | Padfield, Mike | NNW |
| 11 | Platts, Brian | NNW |
| 12 | Comber, Jon | NNW |
| 13 | Spooner, B | Guest |
| 14 | Watkins, Phil | NNW |
| 15 | Kitchen, Rob | Strada |
| 16 | Morgan, John | NNW |
| 17 | Walsh, Nigel | NNW |
| 18 | Hayward, John | NNW |
| 19 | Williams, Stuart | NNW |
| 20 | ||
| 21 | Denny, Graham | NNW |
| 22 | Harrowing, Paul | NNW |
| 23 | Morrell, Toby | Triharder |
| 24 | Chastney, Alex | Strada |
| 25 | Stedman, Callum | Triharder |
| 26 | Morrison, Kim | Drag2Zero |
| 27 | Sparrow, Jamie | KLCC |
| 28 | Procter, Sam | PoweredbyProcter |
8th May club run cancelled & replaced
Saturday Club Run
May 8th CANCELLED replaced by Sunday Ride 9th May from Gresham Church – Departing 10.00.
TT tonight (4th May) is cancelled due to bad weather
10m TT start list 4th May
| 10m TT Pretty Corner | 4-May-21 – 6.45pm start | |
| No. | Name | Club |
| 1 | Towning, Susie | NNW |
| 2 | Daykin, Tim | NNW |
| 3 | Maynard, Jon | NNW |
| 4 | Newby, I | Guest |
| 5 | Elvin, Paul | NNW |
| 6 | Thorold, Guy | NNW |
| 7 | Jay, Ady | NNW |
| 8 | Jay, Sarah | NNW |
| 9 | Johnson, Ben | ECR |
| 10 | Padfield, Mike | NNW |
| 11 | Platts, Brian | NNW |
| 12 | Comber, Jon | NNW |
| 13 | Spooner, B | Guest |
| 14 | Watkins, Phil | NNW |
| 15 | Kitchen, Rob | Strada |
| 16 | Morgan, John | NNW |
| 17 | Walsh, Nigel | NNW |
| 18 | Hayward, John | NNW |
| 19 | Williams, Stuart | NNW |
| 20 | Mace, Carl | Triharder |
| 21 | Denny, Graham | NNW |
| 22 | Harrowing, Paul | NNW |
| 23 | Martin, Michael (payment pending) | Guest |
| 24 | Chestney, Alex | Strada |
| 25 | Stedman, Callum | Triharder |
| 26 | Morrell, T | Triharder |
| 27 | ||
| 28 | Procter, Sam | PoweredbyProcter |
15m TT results 27th April
| 15m TT Aylmerton-Holt | 27/4/21 – 6.45pm start | |||
| No. | Name | Club | Time | Handicap |
| 26 | Morrison, Kim | Drag2Zero | 33.09 | |
| 27 | Sparrow, Jamie | KLCC | 33.17 | |
| 10 | Padfield, Mike | NNW | 34.13 | 30 36 |
| 21 | Denny, Graham | NNW | 36.02 | 31 59 |
| 24 | Chastney, Alex | Strada | 36.39 | |
| 14 | Watkins, Phil | NNW | 36.42 | 31 16 |
| 16 | Morgan, John | NNW | 38.04 | 30 00 |
| 17 | Walsh, Nigel | NNW | 38.08 | 32 02 |
| 23 | Hurr, Phil | NNW | 38.23 | 32 47 |
| 22 | Harrowing, Paul | NNW | 39.11 | 32 22 |
| 13 | Spooner, B | Guest | 39.41 | |
| 18 | Hayward, John | NNW | 39.52 | 30 45 |
| 3 | Maynard, Jon | NNW | 40.04 | 30 30 |
| 2 | Daykin, Tim | NNW | 45.23 | 32 40 |
| 6 | Thorold, Guy | NNW | 45.56 | 34 13 |
| 19 | Williams, Stuart | NNW | 46.36 | |
| 8 | Jay, Sarah | NNW | 46.43 | 36 30 |
15m TT start sheet 27th April
| 15m TT Aylmerton-Holt | 6.45pm start time | ||
| No. | Name | Club | Time |
| 1 | |||
| 2 | Daykin, Tim | NNW | |
| 3 | Maynard, Jon | NNW | |
| 4 | |||
| 5 | |||
| 6 | Thorold, Guy | NNW | |
| 7 | Jay, Ady | NNW | |
| 8 | Jay, Sarah | NNW | |
| 9 | Johnson, Ben | ECR | |
| 10 | Padfield, Mike | NNW | |
| 11 | |||
| 12 | Comber, Jon | NNW | |
| 13 | |||
| 14 | Watkins, Phil | NNW | |
| 15 | Kitchen, Rob | Strada | |
| 16 | Morgan, John | NNW | |
| 17 | Walsh, Nigel | NNW | |
| 18 | Hayward, John | NNW | |
| 19 | Williams, Stuart | NNW | |
| 20 | |||
| 21 | Denny, Graham | NNW | |
| 22 | Harrowing, Paul | NNW | |
| 23 | Hurr, Phil | NNW | |
| 24 | Chastney, Alex | Strada | |
| 25 | |||
| 26 | Morrison, Kim | Drag2Zero | |
| 27 | Sparrow, Jamie | KLCC |
18.5m hilly TT Results 20th April 2021
| 18.5m hilly TT 20th April 2021 | ||||
| No. | Name | Club | Time | Handicap |
| 28 | Procter, Sam | PoweredbyProcter | 44.58 | |
| 10 | Padfield, Mike | NNW | 48.23 | 45 21 |
| 24 | Chastney, Alex | Strada | 48.42 | |
| 15 | Kitchen, Rob | Strada | 49.54 | |
| 21 | Denny, Graham | NNW | 50.29 | 41 18 |
| 14 | Watkins, Phil | NNW | 50.54 | 46 31 |
| 23 | Hurr, Phil | NNW | 51.09 | 42 16 |
| 17 | Walsh, Nigel | NNW | 52.00 | 46 35 |
| 9 | Johnson, Ben | ECR | 52.26 | |
| 16 | Morgan, John | NNW | 53.06 | 41 48 |
| 20 | Simon Hardy | KLCC | 53.14 | |
| 22 | Harrowing, Paul | NNW | 53.51 | 46 32 |
| 3 | Maynard, Jon | NNW | 54.32 | |
| 5 | Pete Farrell | ECR | 55.23 | |
| 13 | Brian Spooner | ? | 56.07 | |
| 18 | Hayward, John | NNW | 57.23 | |
| 4 | Marshall, Amanda | NNW | 58.57 | 38 02 |
| 12 | Comber, Jon | NNW | 59.01 | |
| 1 | Towning, Susie | NNW | 59.10 | |
| 11 | Platts, Brian | NNW | 60.35 | 46 09 |
| 2 | Daykin, Tim | NNW | 60.46 | 44 03 |
| 8 | Jay, Sarah | NNW | 60.46 | 45 51 |
| 6 | Thorold, Guy | NNW | 62.08 | 50 10 |
| 19 | Williams, Stuart | NNW | 65.15 |
TT results 13th April
| PC 10m TT 13 April 2021 | ||||
| No. | Name | Club | Time | Handicap |
| 28 | Procter, Sam | ? | 20.48 | 20 49 |
| 27 | Sparrow, Jamie | KLCC | 22.05 | 22 14 |
| 10 | Padfield, Mike | NNW | 22.43 | 21 59 |
| 21 | Denny, Graham | NNW | 23.27 | 22 00 |
| 29 | Kevin White (Guest) | ? | 23.53 | |
| 24 | Chestney, Alex | ?/NNW? | 24.08 | |
| 23 | Hurr, Phil | NNW | 24.15 | 22 22 |
| 17 | Walsh, Nigel | NNW | 24.37 | 22 12 |
| 25 | Stedman, Callum | ?/NNW? | 24.43 | 22 17 |
| 14 | Watkins, Phil | NNW | 24.46 | 22 14 |
| 13 | Collyer, Richard | NNW | 25.00 | 22 27 |
| 20 | Mace, Carl | Triharder | 25.17 | 23 12 |
| 16 | Morgan, John | NNW | 25.37 | 22 04 |
| 9 | Johnson, Ben | ECR | 25.44 | 23 23 |
| 3 | Maynard, Jon | NNW | 26.04 | 21 33 |
| 18 | Hayward, John | NNW | 26.12 | 22 26 |
| 30 | Kevin Humphreys (Guest) | ? | 26.12 | |
| 11 | Platts, Brian | NNW | 27.50 | 23 27 |
| 7 | Jay, Ady | NNW | 28.04 | 23 28 |
| 4 | Marshall, Amanda | NNW | 28.15 | 23 59 |
| 12 | Comber, Jon | NNW | 28.19 | |
| 2 | Daykin, Tim | NNW | 28.45 | 22 12 |
| 5 | Elvin, Paul | NNW | 28.55 | 25 12 |
| 19 | Williams, Stuart | NNW | 29.22 | |
| 1 | Towning, Susie | NNW | 29.25 | 23 39 |
| 6 | Thorold, Guy | NNW | 29.33 | 24 02 |
| 8 | Jay, Sarah | NNW | 29.42 | 24 57 |
13th April TT start list
| 1 | Towning, Susie |
| 2 | Daykin, Tim |
| 3 | Maynard, Jon |
| 4 | Marshall, Amanda |
| 5 | Elvin, Paul |
| 6 | Thorold, Guy |
| 7 | Jay, Ady |
| 8 | Jay, Sarah |
| 9 | Johnson, Ben |
| 10 | Padfield, Mike |
| 11 | Platts, Brian |
| 12 | Comber, Jon |
| 13 | Collyer, Richard |
| 14 | Watkins, Phil |
| 15 | Kitchen, Rob |
| 16 | Morgan, John |
| 17 | Walsh, Nigel |
| 18 | Hayward, John |
| 19 | Williams, Stuart |
| 20 | Mace, Carl |
| 21 | Denny, Graham |
| 22 | Harrowing, Paul |
| 23 | Hurr, Phil |
| 24 | Chestney, Alex |
| 25 | Stedman, Callum |
| 26 | Morrison, Kim |
| 27 | Sparrow, Jamie |
| 28 | Procter, Sam |
| 29 | Kevin White (Guest) |
| 30 | Kevin Humphreys (Guest) |
TT results 6th April 2021
A welcome return to TT racing by a select few, who braved the icy northerly winds. The hail held off for a couple of hours and the sun came out… Thanks to the timekeeper and roundabout marshalls.
| No. | Name | Time | Notes |
| 5 | Procter, Sam | 22.53 | |
| 4 | Padfield, Mike | 24.56 | RB* |
| 2 | Walsh, Nigel | 26.59 | |
| 1 | Platts, Brian | 30.34 | |
| 3 | Williams, Stuart | 31.15 | |
| RB* = Road Bike Rules |