| 15/05/2018 | 10m TT Pretty Corner | ||
| Name | Club | Time | Handicap time |
| GRAHAM DENNY | East Coast Riders | 23.07 | 21.31 |
| PAUL HARROWING | East Coast Riders | 24.20 | 21. 51 |
| NIGEL WALSH | NN Wheelers | 24.36 | 21.32 |
| JOHN MORGAN | NN Wheelers | 24.38 | 22. 27 |
| RICHARD COLLYER | NN Wheelers | 25.01 | 19.41 |
| PHIL HURR | NN Wheelers | 25.09 | 21.19 |
| LUKE PETTIT | Wyndy Milla | 25.09 | 21.37 |
| JON MAYNARD | NN Wheelers | 26.01 | 21. 28 |
| DAN WRAY | NN Wheelers | 26.01 | 21. 20 |
| BRIAN PLATTS | NN Wheelers | 27.22 | 21. 26 |
| ADRIAN JAY | NN Wheelers | 27.59 | 22. 25 |
| EDDIE ROBSON | NN Wheelers | 28.34 | 22. 01 |
| SARAH JAY | NN Wheelers | 28.47 | 23. 00 |
| GUY THOROLD | NN Wheelers | 28.56 | 23. 37 |
| PHILIP WEST | NN Wheelers | 30.10 | 22. 17 |
| AMANDA MARSHALL | NN Wheelers | 30.32 | 23. 59 |
| J.VIDLER | Plomesgate CC | 31.27 | |
| BESWICK | TriHarman | 32.12 | |
| SUSIE TOWNING | TriHarman | DNF |
25m TT results 8th May 2018
| 08/05/2018 | 25mTT Holt-Fakenham | |||
| Name | Club | Time | Handicap time | Notes |
| TOBY MORRELL | TriHarder | 58.22 | ||
| AIDEN BOND | NN Wheelers | 59.17 | 55.00 | |
| MIKE PADFIELD | NN Wheelers | 59.46 | 56.39 | |
| PAUL HARROWING | NN Wheelers | 1.03.40 | 55.00 | PB |
| PHIL WATKINS | NN Wheelers | 1.03.56 | 57.12 | |
| JOHN HAYWARD | NN Wheelers | 1.05.35 | 52.19 | |
| DAN WRAY | NN Wheelers | 1.06.26 | ||
| JON MAYNARD | NN Wheelers | 1.08.06 | ||
| MARKOS JANES | VCN | 1.10.03 | ||
| BRIAN PLATTS | NN Wheelers | 1.11.42 | ||
| GUY THOROLD | NN Wheelers | 1.12.19 | 55.21 | |
| PHILIP WEST | NN Wheelers | 1.17.10 | ||
| DAYKIN | Wensum Valley | 1.18.00 | ||
| EDDIE ROBSON | NN Wheelers | 1.18.34 | ||
| TRINE MIDDLETON | TriHarman | 1.31.01 |
10m TT results 1st May 2018
| 01/05/2018 | 10m TT Pretty Corner | ||
| Name | Club | Time | Handicap time |
| MATT RATCLIFFE | Iceni velo | 21.35 | 21.00 |
| ARRON GREEN | Tri Harder | 21.42 | 19.38 |
| ROB WARWICKER | Tri- Anglia | 22.17 | |
| AIDEN BOND | NNW | 22.21 | 21.22 |
| GRAHAM DENNY | East Coast Riders | 22.36 | 20.43 |
| PAUL HARROWING | East Coast Riders | 23.36 | 21.07 |
| JOHN HAYWARD | NN Wheelers | 24.49 | 21.51 |
| PHIL WATKINS | NN Wheelers | 24.57 | 23.16 |
| JON MAYNARD | NN Wheelers | 25.33 | 20.22 |
| MARKOS JANES | VCN | 25.58 | 21.17 |
| TONY WITTMOND | Tri Harder | 26.05 | |
| BRIAN PLATTS | NN Wheelers | 26.35 | 21.39 |
| EDDIE ROBSON | NN Wheelers | 27.35 | 21.02 |
| AMANDA MARSHALL | NN Wheelers | 27.35 | 21.02 |
| GUY THOROLD | NN Wheelers | 27.5 | 22.31 |
| PHILIP WEST | NN Wheelers | 28.53 | 21.00 |
| DAYKIN | Wensum Valley | 29.09 | |
| TESSA MORGAN | NN Wheelers | 29.51 | 22.23 |
| LORRAINE JARVIS | VCN | 31.48 | 22.19 |
| TRINE MIDDLETON | TriHarman | 32.35 | 21.26 |
**15m TT cancelled tonight due to rain**
18.5m Hilly TT results 19/4/18
| 19/04/2018 | 18.5m hilly | |||
| Name | Club | Time | Handicap time | Notes |
| TOMMY POWER | Richardsons-Trek RT | 46.17 | ||
| ANDREW TAYLOR | VC Norwich | 46.59 | ||
| IAN ROBERTSON | Tri Anglia | 47.23 | ||
| MIKE PADFIELD | NN Wheelers | 47.34 | 45.35 | |
| JACK BACON | Aylmerton Road Club | 49.43 | ||
| NIGEL WALSH | NN Wheelers | 50.16 | 44.04 | PB |
| BRYCE PEGG | Aylmerton Road Club | 50.32 | ||
| SIMON HARDY | King’s Lynn CC | 52.52 | ||
| BECKY SCHOFIELD | Tri-Anglia | 51.09 | ||
| DANIEL CROWE | Iceni Velo | 52.17 | ||
| RICHARD COLLYER | NN Wheelers | 53.08 | ||
| JASON CORNER | Retro Racing | 54.12 | On a fixie! | |
| JON MAYNARD | NN Wheelers | 55.01 | ||
| DAN WRAY | North Walsham Velo | 56.03 | ||
| GUY THOROLD | NN Wheelers | 59.09 | 45.55 | |
| BRIAN PLATTS | NN Wheelers | 1.00.26 | 47.17 | |
| ADRIAN JAY | NN Wheelers | 1.00.39 | ||
| SARAH JAY | NN Wheelers | 1.01.22 | ||
| KATE LUCAS | Gt Yarmouth CC | 1.02.36 | Four up team | |
| JENNIE ANDERSON | Gt Yarmouth CC | 1.02.36 | ||
| JAN SMITH | Gt Yarmouth CC | 1.02.36 | ||
| TRACEY YOUNGMAN | Gt Yarmouth CC | 1.02.36 | ||
| JONES | DNF |
10m TT Thursford Results
| 17/04/2018 | 10m Thursford | ||
| Name | Club | Time | Handicap time |
| MATT RATCLIFFE | Iceni velo | 22.01 | |
| ROB WARWICKER | Tri- Anglia Triathlon Club | 22.30 | |
| TOBY MORRELL | 22.51 | ||
| GRAHAM DENNY | East Coast Riders | 22.53 | |
| MIKE PADFIELD | NN Wheelers | 22.58 | 22.01 |
| AIDEN BOND | NN Wheelers | 22.59 | 22.00 |
| ARRON GREEN | Tri Harder | 23.04 | |
| PAUL HARROWING | East Coast Riders | 23.29 | |
| BEN WATT | Tri Harman | 24.12 | |
| ROB KITCHEN | East Coast Riders | 24.17 | |
| NIGEL WALSH | NN Wheelers | 24.29 | 21.25 |
| LUKE PETTIT | WyndyMilla | 24.32 | |
| JOHN MORGAN | NN Wheelers | 24.50 | 22.39 |
| PHIL HURR | NN Wheelers | 25.48 | 21.55 |
| MARKOS JANES | VC Norwich | 26.02 | 21.21 |
| PETE FARRELL | East Coast Riders | 26.30 | |
| JON MAYNARD | NN Wheelers | 26.31 | |
| CHRIS EVERARD | Un-attached | 26.55 | |
| KARL VASSALLO | Un-attached | 27.29 | |
| BRIAN PLATTS | NN Wheelers | 27.44 | 22.48 |
| GUY THOROLD | NN Wheelers | 28.48 | 23.29 |
| AMANDA MARSHALL | NN Wheelers | 29.03 | 22.30 |
| PAUL ELVIN | East Coast Riders | 29.04 | |
| SARAH WILLIAMSON | Hemel Hempstead CC | 29.10 | |
| PHILIP WEST | NN Wheelers | 29.45 | |
| TERESA HARMAN | TriHarman | 29.50 | 24.05 |
| SUSIE TOWNING | TriHarman | 30.20 | 24.18 |
| TRINE MIDDLETON | TriHarman | 34.01 | 22.52 |
– Cycle to the Moon –
The club was contacted recently to see if anyone might be interested in joining a charity cycling campaign called Cycle to the Moon – Save a Dad.
Here is a link to their site:
http://cycletothemoon.tackleprostate.org/
They can provide campaign t-shirts to people who sign up and take part. Any support is greatly appreciated. If anyone has any questions please contact Peter Adams peter.a@thisisgoodwork.org
**Club Kit**
We are placing an order for new club kit next week. Planning on getting long or short sleeve skin suits, bib shorts, short/long sleeve jerseys and possibly socks at the moment.
Exact price will depend on numbers ordered but we expect it to be roughly as follows if we get 5 items of each (+VAT to be added to the following), so we will get exact price before confirming order.
Long or short sleeve skinsuit £53 short, £55 long
bib short & short sleeve jersey bundle £65
bid short only £40
short sleeve summer jersey £35
long sleeve summer jersey £37
cycle socks (minimum order of 10) £6
David Carrier will hold the stock and can be collected from him at a time trial or Cromer. If really not suitable when delivered then the club will hold the kit in stock for others to buy.
All will be printed with the attached design (with a couple of minor edits to be completed), with good pads and high quality zips. Sizing chart attached.
Please let us know what you want and size by email nnwheelers@gmail.com as soon as possible thanks!
TT Results 10th April
A gloomy cold evening produced some good early form by many riders as shown by their low handicap times, (these are based on an average of previous seasons times, ask Chris Knowles for detailed handicap time explanation if needed!). The results were late in due to the timekeepers car breaking down so hopefully the AA got out to John C before too long…
| 10/04/2018 | 10m Pretty Corner | ||
| Name | Club | Time | Handicap time |
| MIKE PADFIELD | NNW | 22.56 | 21.59 |
| IAN NIXON | Unattached | 23.53 | |
| JOHN HAYWARD | NNW | 23.58 | 20.51 |
| NIGEL WALSH | NNW | 24.04 | 20.53 |
| RICHARD COLLYER | NNW | 24.20 | 20.31 |
| LUKE PETTIT | WyndyMilla | 24.44 | |
| PHIL HURR | NNW | 25.09 | |
| DAN WRAY | North Walsham Velo | 25.41 | |
| ADRIAN JAY | NNW | 26.34 | 20.47 |
| BRIAN PLATTS | NNW | 27.06 | 22.10 |
| WILL HART (youth) | Bourne Wheelers | 27.12 | |
| EDDIE ROBSON | NNW | 27.33 | 20.42 |
| SARAH JAY | NNW | 27.48 | 22.01 |
| GUY THOROLD | NNW | 28.43 | 23.24 |
| TRINE MIDDLETON | TriHarman | 33.53 | 22.44 |
TT results 3rd April 2018
| 03/04/2018 | 10m Pretty Corner | ||
| Name | Club | Time | Handicap time |
| MATT RATCLIFFE | Iceni velo | 22.03 | |
| KIM MORRISON | Drag2Zero | 22.05 | 21. 58 |
| SCOTT BISHOP | Pedal Rev | 22.48 | |
| MIKE PADFIELD | NNW | 23.06 | 22. 09 |
| GRAHAM DENNY | East Coast Riders | 23.47 | |
| JOHN HAYWARD | NNW | 24.07 | 20. 51 |
| MARK FARROW | Pedal Rev | 24.38 | |
| NIGEL WALSH | NNW | 24.40 | 21. 29 |
| RICHARD COLLYER | NNW | 24.49 | 20. 15 |
| DANIEL CROWE | Iceni Velo | 25.47 | |
| PHIL HURR | NNW | 26.05 | |
| JON MAYNARD | NNW | 26.11 | 21. 00 |
| BRIAN PLATTS | NNW | 27.19 | 22. 23 |
| SARAH JAY | NNW | 27.51 | 21. 04 |
| EDDIE ROBSON | NNW | 27.59 | 21. 08 |
| GUY THOROLD | NNW | 28.59 | 23. 40 |
| PHILIP WEST | NNW | 29.29 | |
| SUSIE TOWNING | TriHarman | 29.36 | 23. 34 |
| MARK HARMAN | TriHarman | 30.34 | 23. 43 |
| TESSA MORGAN | NNW | 30.43 | 23. 15 |
| AMANDA MARSHALL | NNW | 31.01 | 24. 28 |
| TERESA HARMAN | TriHarman | 31.03 | 25. 18 |