25m TT Sheringham-Holt-Felbrigg 3/10/21 – 10am
No. Name Club Time
1 Towning, Susie NNW
2 Thorold, Guy (6) NNW
3 Platts, Brian (11) NNW
4 Maynard, Jon (3) NNW
5 Padfield, Mike (10) NNW
**North Norfolk Wheelers AGM 21st October**
North Norfolk Wheelers CC 2021 AGM will be held at 19:30 on Thursday 21st October at Sheringham Community Centre on Holway Road. We hope you can all make it as it’s been a while since we have been able to meet. The agenda will be circulated nearer the date but if you would like to add any topic for discussion please let the club or Nigel Walsh know.
TT start list 31st Aug
10m TT B5/10 Pretty Corner | 31/8/21 – 6.30pm | ||
No. | Name | Club | Time |
1 | Towning, Susie | NNW | |
2 | Daykin, Tim | NNW | |
3 | Maynard, Jon | NNW | |
4 | Marshall, Amanda | NNW | |
5 | Hayward, John | NNW | |
6 | Thorold, Guy | NNW | |
7 | Jay, Ady | NNW | |
8 | Jay, Sarah | NNW | |
9 | Johnson, Ben | ECR | |
10 | Padfield, Mike | NNW | |
11 | Platts, Brian | NNW | |
12 | Morgan, John | NNW | |
13 | Read, Karl | NNW | |
14 | White, Kevin | Guest | |
15 | Harrowing, Paul | NNW | |
16 | Watkins, Phil | NNW | |
17 | Agger, Michael | Guest | |
18 | Sparrow, Jamie (20) | KLCC |
TT Start List 8th June
8th June Hilly TT 7pm | ||||
No. | Name | Club | Time | Notes |
1 | ||||
2 | Daykin, Tim | NNW | ||
3 | Maynard, Jon | NNW | ||
4 | Marshall, Amanda | NNW | ||
5 | Williams, Stuart | NNW | ||
6 | Thorold, Guy | NNW | ||
7 | Jay, Ady | NNW | ||
8 | Jay, Sarah | NNW | ||
9 | Condor, Gary | Sherwood CC | ||
10 | Padfield, Mike | NNW | ||
11 | Platts, Brian | NNW | ||
12 | Comber, Jon | NNW | ||
13 | Swan, Lillie | Guest | ||
14 | Watkins, Phil | NNW | ||
15 | Swan, Adam | Guest | ||
16 | Morgan, John | NNW | ||
17 | Collyer, Richard | NNW | RB | |
18 | Hayward, John | NNW | ||
19 | Martin, Michael | CC Ashwell | ||
20 | Harrowing, Paul | NNW | RB, bib no.22 | |
21 | Procter, Sam | PoweredbyProcter | bib no.28 | |
TT start list 1st June
Remember this one is at Thursford so limited parking in the rough layby shown on the map, but there is parking in Thursford/ Little Snoring if needed.
10 mile Thursford time trial start is situated on the A148 at Thursford. Parking (limited to about 10 cars) and sign on is just west past the garage on the A148 in Thursford, on the north side on the large grass verge, careful as uneven ground (Click for Location). The actual start is about a mile to the east past the Crawfish pub at the junction of the A148 and Hall Lane (which leads to Gunthorpe) see route map. Do not turn in the road, turn into Thursford road opposite and cross. At the end of the TT continue along road, dismount and cross the road if safe to do so or continue to the BP garage and turn around here – no U-turns on main road. The Strava route is here > Route
10m TT Thursford | 1-June-21 – 7pm start | |
No. | Name | Club |
1 | Towning, Susie | NNW |
2 | Daykin, Tim | NNW |
3 | Maynard, Jon | NNW |
4 | Marshall, Amanda | NNW |
5 | Hall, Lisa | Guest |
6 | Thorold, Guy | NNW |
7 | Jay, Ady | NNW |
8 | Jay, Sarah | NNW |
9 | Johnson, Ben | ECR |
10 | Harman, Teresa | TriHarman |
11 | Platts, Brian | NNW |
12 | Spelman-Marriott, Rob | Guest |
13 | Martin, Michael | CC Ashwell |
14 | Watkins, Phil | NNW |
15 | Kitchen, Rob | Strada |
16 | Morgan, John | NNW |
17 | Spooner, Brian | VC Norwich |
18 | Hayward, John | NNW |
19 | Harman, Mark | TriHarman |
20 | Mace, Carl | Triharder |
21 | Denny, Graham | NNW |
22 | Harrowing, Paul | NNW |
23 | Hurr, Phil | NNW |
24 | Chastney, Alex | Strada |
25 | Stedman, Callum | Triharder |
26 | Morrison, Kim | Drag2Zero |
27 | Morrell, Toby | Triharder |
28 | Procter, Sam | PoweredbyProcter |
29 | Padfield, Mike / O’Neill, Jonny | NNW |
TT tonight is cancelled due to standing water and considered unsafe for racing.
15m TT start sheet 27th April
15m TT Aylmerton-Holt | 6.45pm start time | ||
No. | Name | Club | Time |
1 | |||
2 | Daykin, Tim | NNW | |
3 | Maynard, Jon | NNW | |
4 | |||
5 | |||
6 | Thorold, Guy | NNW | |
7 | Jay, Ady | NNW | |
8 | Jay, Sarah | NNW | |
9 | Johnson, Ben | ECR | |
10 | Padfield, Mike | NNW | |
11 | |||
12 | Comber, Jon | NNW | |
13 | |||
14 | Watkins, Phil | NNW | |
15 | Kitchen, Rob | Strada | |
16 | Morgan, John | NNW | |
17 | Walsh, Nigel | NNW | |
18 | Hayward, John | NNW | |
19 | Williams, Stuart | NNW | |
20 | |||
21 | Denny, Graham | NNW | |
22 | Harrowing, Paul | NNW | |
23 | Hurr, Phil | NNW | |
24 | Chastney, Alex | Strada | |
25 | |||
26 | Morrison, Kim | Drag2Zero | |
27 | Sparrow, Jamie | KLCC |
13th April TT start list
1 | Towning, Susie |
2 | Daykin, Tim |
3 | Maynard, Jon |
4 | Marshall, Amanda |
5 | Elvin, Paul |
6 | Thorold, Guy |
7 | Jay, Ady |
8 | Jay, Sarah |
9 | Johnson, Ben |
10 | Padfield, Mike |
11 | Platts, Brian |
12 | Comber, Jon |
13 | Collyer, Richard |
14 | Watkins, Phil |
15 | Kitchen, Rob |
16 | Morgan, John |
17 | Walsh, Nigel |
18 | Hayward, John |
19 | Williams, Stuart |
20 | Mace, Carl |
21 | Denny, Graham |
22 | Harrowing, Paul |
23 | Hurr, Phil |
24 | Chestney, Alex |
25 | Stedman, Callum |
26 | Morrison, Kim |
27 | Sparrow, Jamie |
28 | Procter, Sam |
29 | Kevin White (Guest) |
30 | Kevin Humphreys (Guest) |
6th April 10m TT start list
28 riders have fixed numbers for the season. Please bring back any last seasons numbers and get your new number at the start. Observe social distancing and sign on, please be as quick as possible. Keep your number until the end of the racing season. If not riding let us know so space can be used by Guests. Two-ups, tandems and team TTs are allowed again this year. See full procedures here: https://nnwheelers.co.uk/time-trials/.
1 | Towning, Susie |
2 | Daykin, Tim |
3 | Maynard, Jon |
4 | Marshall, Amanda |
5 | Elvin, Paul |
6 | Thorold, Guy |
7 | Jay, Ady |
8 | Jay, Sarah |
9 | Johnson, Ben |
10 | Padfield, Mike |
11 | Platts, Brian |
12 | Comber, Jon |
13 | Collyer, Richard |
14 | Watkins, Phil |
15 | Kitchen, Rob |
16 | Morgan, John |
17 | Walsh, Nigel |
18 | Hayward, John |
19 | Williams, Stuart |
20 | Mace, Carl |
21 | Denny, Graham |
22 | Harrowing, Paul |
23 | Hurr, Phil |
24 | Chestney, Alex |
25 | Stedman, Callum |
26 | Morrison, Kim |
27 | Sparrow, Jamie |
28 | Procter, Sam |
29 | Rush, Isla (Guest) |