
Club 10m TT Results 5th April 2022
10m TT Results 21 Sept 2021
10m TT B5/10 Pretty Corner 21/9/21
No. Name Club Time Handicap
5 Payne, R Guest 21.37
10 Padfield, Mike NNW 21.43 21.04
4 Hurr, Phil NNW 23.26 21.33
9 Johnson, Ben ECR 24.09 22.18
3 Knowles, Andrew NNW 24.24
8 Nigel Walsh NNW 24.25 22.00
7 Morgan, John NNW 25.06 22.09
6 Thorold, Guy NNW 26.46 22.25
1 Jay, Sarah NNW 27.02 22.17
2 Daykin, Tim NNW 28.00 21.28
TT start list 21st Sept 6pm start
10m TT B5/10 Pretty Corner 21/9/21 – 6pm
No. Name Club
1 Jay, Sarah (8) NNW
2 Daykin, Tim NNW
3 Knowles, Andrew NNW
4 Hurr, Phil NNW
5 Hayward, John NNW
6 Thorold, Guy NNW
7 Morgan, John (12) NNW
8 Walsh, Nigel (13) NNW
9 Johnson, Ben ECR
10 Padfield, Mike NNW
TT start list 14th Sept
10m TT B5/10 Pretty Corner 14/9/21 – 6pm
No. Name Club Time
1 Towning, Susie NNW
2 Daykin, Tim NNW
3 Humphreys, Kevin Sherwood CC
4 Marshall, Amanda NNW
5 Knowles, Andrew NNW
6 Thorold, Guy NNW
7 Jay, Ady NNW
8 Jay, Sarah NNW
9 Johnson, Ben ECR
10 Padfield, Mike NNW
11 Platts, Brian NNW
12 Morgan, John NNW
13 Walsh, Nigel NNW
14 Denny, Graham NNW
15 Harrowing, Paul NNW
16 Watkins, Phil NNW
TT start list 7th Sept
| 10m TT B5/10 Pretty Corner | 7/9/21 – 6.30pm | ||
| No. | Name | Club | Time |
| 1 | Towning, Susie | NNW | |
| 2 | Daykin, Tim | NNW | |
| 3 | Maynard, Jon | NNW | |
| 4 | Marshall, Amanda | NNW | |
| 5 | Hayward, John | NNW | |
| 6 | Thorold, Guy | NNW | |
| 7 | Knowles, Andrew | NNW | |
| 8 | Jay, Sarah | NNW | |
| 9 | Johnson, Ben | ECR | |
| 10 | Padfield, Mike | NNW | |
| 11 | Kondor, Gary | Guest | |
| 12 | Morgan, John | NNW | |
| 13 | Walsh, Nigel | NNW | |
| 14 | Denny, Graham | NNW | |
| 15 | Harrowing, Paul | NNW | |
| 16 | Watkins, Phil | NNW | |
| 17 | Payne, R | Guest | |
| 18 | Sparrow, Jamie (20) | KLCC |
Pretty Corner 10m TT results 31st Aug
| 10m TT B5/10 Pretty Corner | 31/8/21 – 6.30pm | |||
| No. | Name | Club | Time | Handicap |
| 18 | Sparrow, Jamie | KLCC | 21.29 | 21 38 |
| 10 | Padfield, Mike | NNW | 21.59 | 21 20 |
| 7 | Payne, R | Guest | 22.31 | |
| 16 | Watkins, Phil | NNW | 22.49 | 22 17 |
| 14 | White, Kevin | Guest | 23.02 | |
| 15 | Harrowing, Paul | NNW | 24.2 | 22 21 |
| 5 | Hayward, John | NNW | 25.58 | 22 22 |
| 3 | Maynard, Jon | NNW | 26.16 | 21 50 |
| 4 | Marshall, Amanda | NNW | 27.33 | 22 19 |
| 8 | Jay, Sarah | NNW | 27.44 | 22 59 |
| 6 | Thorold, Guy | NNW | 27.48 | 24 27 |
| 11 | Platts, Brian | NNW | 28.05 | 23 42 |
| 2 | Daykin, Tim | NNW | 29.05 | 22 33 |
10m TT results Thursford-Fakenham 24-Aug-21
| 10m TT Thursford-Fakenham | 24/8/21 – 6.30pm | ||||
| No. | Name | Club | Time | Handicap | Notes |
| 10 | Padfield, Mike | NNW | 22.02 | 21.23 | |
| 15 | Sparrow, Jamie (20) | KLCC | 22.09 | 22.18 | |
| 12 | Denny, Graham (14) | NNW | 22.50 | 21.23 | |
| 13 | Harrowing, Paul (15) | NNW | 24.35 | 22.36 | |
| 9 | Johnson, Ben | ECR | 24.53 | RB | |
| 7 | Kitchen, Rob | NNW | 25.19 | 21.33 | RB |
| 3 | Maynard, Jon | NNW | 26.45 | 22.91 | |
| 5 | Farrell, Pete | ECR | 26.48 | 21.49 | |
| 11 | Platts, Brian | NNW | 27.18 | 22.55 | |
| 8 | Jay, Sarah | NNW | 27.39 | 22.54 | |
| 4 | Marshall, Amanda | NNW | 28.27 | 23.13 | |
| 2 | Daykin, Tim | NNW | 29.30 | 22.58 | |
| 6 | Davies, Lee | ECR | 30.24 | RB |
10m TT start list 24/8/21
| 10m TT Thursford-Fakenham | 24/8/21 – 6.30pm | ||
| No. | Name | Club | Time |
| 1 | Towning, Susie | NNW | |
| 2 | Daykin, Tim | NNW | |
| 3 | Maynard, Jon | NNW | |
| 4 | Marshall, Amanda | NNW | |
| 5 | Farrell, Pete | ECR | |
| 6 | Thorold, Guy | NNW | |
| 7 | |||
| 8 | Jay, Sarah | NNW | |
| 9 | Johnson, Ben | ECR | |
| 10 | Padfield, Mike | NNW | |
| 11 | Denny, Graham (14) | NNW | |
| 12 | Harrowing, Paul (15) | NNW | |
| 13 | Watkins, Phil (16) | NNW | |
| 14 | Sparrow, Jamie (20) | KLCC |
SIGN ON WILL BE AT THE START, LAYBY ON THE A148 HAS LIMITED PARKING DUE TO BIG HOLES SO ALTERNATIVE PARKING IN THURSFORD OR JUST SOUTH OF THE CRAWFISH JUNCTION MIGHT BE BETTER.
18.5m Hilly TT Results
| 18.5m Hilly TT | 17/8/21 – 6.30pm | ||||
| No. | Name | Club | Time | Handicap | Notes |
| 10 | Padfield, Mike | NNW | 49.01 | 48.54 | RB |
| 13 | Walsh, Nigel | NNW | 52.43 | 46.22 | |
| 14 | Denny, Graham | NNW | 52.49 | 47.20 | RB |
| 9 | Johnson, Ben | ECR | 53.18 | 45.58 | RB |
| 15 | Harrowing, Paul | NNW | 54.12 | 46.17 | RB |
| 12 | Morgan, John | NNW | 55.14 | 47.08 | |
| 3 | Maynard, Jon | NNW | 55.27 | 45.55 | |
| 8 | Farrell, Pete | ECR | 56.02 | ||
| 6 | Thorold, Guy | NNW | 57.59 | 46.18 | |
| 1 | Towning, Susie | NNW | 58.07 | 43.57 | |
| 7 | Fitzgerald, John | Ronde CC | 1.01.02 | RB | |
| RB=Road bike rules | No disc wheels, no TT helmet, no tri-bars |
