| 10m TT Pretty Corner | 18-May-21 – 7pm start | |||
| No. | Name | Club | Time | Handicap |
| 10 | Padfield, Mike | NNW | 21.39 | 20 55 |
| 27 | Sparrow, Jamie | KLCC | 21.48 | 21 57 |
| 23 | Morrell, Toby | Triharder | 22.03 | 19 23 |
| 21 | Denny, Graham | NNW | 23.06 | 21 41 |
| 9 | Johnson, Ben | ECR | 23.55 | 21 34 |
| 16 | Morgan, John | NNW | 23.57 | 20 24 |
| 13 | Martin, Michael | CC Ashwell | 24.06 | |
| 22 | Harrowing, Paul | NNW | 24.34 | 22 35 |
| 17 | Walsh, Nigel | NNW | 24.38 | 22 13 |
| 20 | Mace, Carl | Triharder | 24.45 | 22 40 |
| 15 | Kitchen, Rob | Strada | 24.46 | |
| 19 | Spooner, Brian | Guest | 25.24 | |
| 3 | Maynard, Jon | NNW | 25.26 | 20 55 |
| 7 | Jay, Ady | NNW | 26.25 | 21 49 |
| 6 | Thorold, Guy | NNW | 27.01 | 23 20 |
| 11 | Platts, Brian | NNW | 27.14 | 22 51 |
| 4 | Marshall, Amanda | NNW | 27.33 | 22 17 |
| 8 | Jay, Sarah | NNW | 27.58 | 23 13 |
| 2 | Daykin, Tim | NNW | 28.16 | 21 44 |
| 5 | Williams, Stuart | NNW | 28.22 | 21 00 |
25m TT results 11th May 2021
| 25m TT Pretty Corner | 11-May-21 – 6.45pm start | |||
| No. | Name | Club | Time | Handicap |
| 27 | Sparrow, Jamie | KLCC | 0:55:39 | |
| 23 | Morrell, Toby | Triharder | 0:56:29 | 53 31 |
| 10 | Padfield, Mike | NNW | 0:56:48 | 54 57 |
| 26 | Morrison, Kim | Drag2Zero | 0:57:12 | |
| 14 | Watkins, Phil | NNW | 0:59:31 | 55 12 |
| 21 | Denny, Graham | NNW | 1:00:11 | 57 42 |
| 5 | Martin, Michael | Guest | 1:01:44 | |
| 24 | Chastney, Alex | Strada | 1:02:00 | |
| 17 | Walsh, Nigel | NNW | 1:02:54 | 57 07 |
| 16 | Morgan, John | NNW | 1:03:50 | 54 01 |
| 22 | Harrowing, Paul | NNW | 1:03:56 | 59 25 |
| 13 | Spooner, Brian | Guest | 1:04:52 | |
| 9 | Johnson, Ben | ECR | 1:05:19 | |
| 3 | Maynard, Jon | NNW | 1:06:04 | 53 42 |
| 7 | Jay, Ady | NNW | 1:08:58 | 58 01 |
| 6 | Thorold, Guy | NNW | 1:10:54 | 55 58 |
| 4 | Marshall, Amanda | NNW | 1:11:06 | 58 29 |
| 11 | Platts, Brian | NNW | 1:11:21 | 56 24 |
| 2 | Daykin, Tim | NNW | 1:13:02 | 45 58 |
| 8 | Jay, Sarah | NNW | 1:13:28 | 61 33 |
| 1 | Towning, Susie | NNW | 1:14:59 | 60 32 |
| 19 | Williams, Stuart | NNW | DNF |
10m TT start list 18th May 7pm
| 10m TT Pretty Corner | 18-May-21 – 7pm start | |
| No. | Name | Club |
| 1 | Towning, Susie | NNW |
| 2 | Daykin, Tim | NNW |
| 3 | Maynard, Jon | NNW |
| 4 | Marshall, Amanda | NNW |
| 5 | Williams, Stuart | NNW |
| 6 | Thorold, Guy | NNW |
| 7 | Jay, Ady | NNW |
| 8 | Jay, Sarah | NNW |
| 9 | Johnson, Ben | ECR |
| 10 | Padfield, Mike | NNW |
| 11 | Platts, Brian | NNW |
| 12 | Comber, Jon | NNW |
| 13 | Martin, Michael | CC Ashwell |
| 14 | Watkins, Phil | NNW |
| 15 | Kitchen, Rob | Strada |
| 16 | Morgan, John | NNW |
| 17 | Walsh, Nigel | NNW |
| 18 | Hayward, John | NNW |
| 19 | BLANK | |
| 20 | Mace, Carl | Triharder |
| 21 | Denny, Graham | NNW |
| 22 | Harrowing, Paul | NNW |
| 23 | Morrell, Toby | Triharder |
| 24 | Chastney, Alex | Strada |
| 25 | Stedman, Callum | Triharder |
| 26 | Morrison, Kim | Drag2Zero |
| 27 | Sparrow, Jamie | KLCC |
| 28 | Procter, Sam | PoweredbyProcter |
25m TT results 11th May 2021
| 25m TT Pretty Corner | 11-May-21 – 6.45pm start | ||
| No. | Name | Club | Time |
| 27 | Sparrow, Jamie | KLCC | 0:55:39 |
| 23 | Morrell, Toby | Triharder | 0:56:29 |
| 10 | Padfield, Mike | NNW | 0:56:48 |
| 26 | Morrison, Kim | Drag2Zero | 0:57:12 |
| 14 | Watkins, Phil | NNW | 0:59:31 |
| 21 | Denny, Graham | NNW | 1:00:11 |
| 5 | Martin, Michael | CC Ashwell | 1:01:44 |
| 24 | Chastney, Alex | Strada | 1:02:00 |
| 17 | Walsh, Nigel | NNW | 1:02:54 |
| 16 | Morgan, John | NNW | 1:03:50 |
| 22 | Harrowing, Paul | NNW | 1:03:56 |
| 13 | Spooner, B | Guest | 1:04:52 |
| 9 | Johnson, Ben | ECR | 1:05:19 |
| 3 | Maynard, Jon | NNW | 1:06:04 |
| 7 | Jay, Ady | NNW | 1:08:58 |
| 6 | Thorold, Guy | NNW | 1:10:54 |
| 4 | Marshall, Amanda | NNW | 1:11:06 |
| 11 | Platts, Brian | NNW | 1:11:21 |
| 2 | Daykin, Tim | NNW | 1:13:02 |
| 8 | Jay, Sarah | NNW | 1:13:28 |
| 1 | Towning, Susie | NNW | 1:14:59 |
| 19 | Williams, Stuart | NNW | DNF |
25m TT start list 11th May
| 25m TT Pretty Corner | 11-May-21 – 6.45pm start | |
| No. | Name | Club |
| 1 | Towning, Susie | NNW |
| 2 | Daykin, Tim | NNW |
| 3 | Maynard, Jon | NNW |
| 4 | Marshall, Amanda | NNW |
| 5 | Martin, Michael | Guest |
| 6 | Thorold, Guy | NNW |
| 7 | Jay, Ady | NNW |
| 8 | Jay, Sarah | NNW |
| 9 | Johnson, Ben | ECR |
| 10 | Padfield, Mike | NNW |
| 11 | Platts, Brian | NNW |
| 12 | Comber, Jon | NNW |
| 13 | Spooner, B | Guest |
| 14 | Watkins, Phil | NNW |
| 15 | Kitchen, Rob | Strada |
| 16 | Morgan, John | NNW |
| 17 | Walsh, Nigel | NNW |
| 18 | Hayward, John | NNW |
| 19 | Williams, Stuart | NNW |
| 20 | ||
| 21 | Denny, Graham | NNW |
| 22 | Harrowing, Paul | NNW |
| 23 | Morrell, Toby | Triharder |
| 24 | Chastney, Alex | Strada |
| 25 | Stedman, Callum | Triharder |
| 26 | Morrison, Kim | Drag2Zero |
| 27 | Sparrow, Jamie | KLCC |
| 28 | Procter, Sam | PoweredbyProcter |
TT tonight (4th May) is cancelled due to bad weather
10m TT start list 4th May
| 10m TT Pretty Corner | 4-May-21 – 6.45pm start | |
| No. | Name | Club |
| 1 | Towning, Susie | NNW |
| 2 | Daykin, Tim | NNW |
| 3 | Maynard, Jon | NNW |
| 4 | Newby, I | Guest |
| 5 | Elvin, Paul | NNW |
| 6 | Thorold, Guy | NNW |
| 7 | Jay, Ady | NNW |
| 8 | Jay, Sarah | NNW |
| 9 | Johnson, Ben | ECR |
| 10 | Padfield, Mike | NNW |
| 11 | Platts, Brian | NNW |
| 12 | Comber, Jon | NNW |
| 13 | Spooner, B | Guest |
| 14 | Watkins, Phil | NNW |
| 15 | Kitchen, Rob | Strada |
| 16 | Morgan, John | NNW |
| 17 | Walsh, Nigel | NNW |
| 18 | Hayward, John | NNW |
| 19 | Williams, Stuart | NNW |
| 20 | Mace, Carl | Triharder |
| 21 | Denny, Graham | NNW |
| 22 | Harrowing, Paul | NNW |
| 23 | Martin, Michael (payment pending) | Guest |
| 24 | Chestney, Alex | Strada |
| 25 | Stedman, Callum | Triharder |
| 26 | Morrell, T | Triharder |
| 27 | ||
| 28 | Procter, Sam | PoweredbyProcter |
15m TT results 27th April
| 15m TT Aylmerton-Holt | 27/4/21 – 6.45pm start | |||
| No. | Name | Club | Time | Handicap |
| 26 | Morrison, Kim | Drag2Zero | 33.09 | |
| 27 | Sparrow, Jamie | KLCC | 33.17 | |
| 10 | Padfield, Mike | NNW | 34.13 | 30 36 |
| 21 | Denny, Graham | NNW | 36.02 | 31 59 |
| 24 | Chastney, Alex | Strada | 36.39 | |
| 14 | Watkins, Phil | NNW | 36.42 | 31 16 |
| 16 | Morgan, John | NNW | 38.04 | 30 00 |
| 17 | Walsh, Nigel | NNW | 38.08 | 32 02 |
| 23 | Hurr, Phil | NNW | 38.23 | 32 47 |
| 22 | Harrowing, Paul | NNW | 39.11 | 32 22 |
| 13 | Spooner, B | Guest | 39.41 | |
| 18 | Hayward, John | NNW | 39.52 | 30 45 |
| 3 | Maynard, Jon | NNW | 40.04 | 30 30 |
| 2 | Daykin, Tim | NNW | 45.23 | 32 40 |
| 6 | Thorold, Guy | NNW | 45.56 | 34 13 |
| 19 | Williams, Stuart | NNW | 46.36 | |
| 8 | Jay, Sarah | NNW | 46.43 | 36 30 |
18.5m hilly TT Results 20th April 2021
| 18.5m hilly TT 20th April 2021 | ||||
| No. | Name | Club | Time | Handicap |
| 28 | Procter, Sam | PoweredbyProcter | 44.58 | |
| 10 | Padfield, Mike | NNW | 48.23 | 45 21 |
| 24 | Chastney, Alex | Strada | 48.42 | |
| 15 | Kitchen, Rob | Strada | 49.54 | |
| 21 | Denny, Graham | NNW | 50.29 | 41 18 |
| 14 | Watkins, Phil | NNW | 50.54 | 46 31 |
| 23 | Hurr, Phil | NNW | 51.09 | 42 16 |
| 17 | Walsh, Nigel | NNW | 52.00 | 46 35 |
| 9 | Johnson, Ben | ECR | 52.26 | |
| 16 | Morgan, John | NNW | 53.06 | 41 48 |
| 20 | Simon Hardy | KLCC | 53.14 | |
| 22 | Harrowing, Paul | NNW | 53.51 | 46 32 |
| 3 | Maynard, Jon | NNW | 54.32 | |
| 5 | Pete Farrell | ECR | 55.23 | |
| 13 | Brian Spooner | ? | 56.07 | |
| 18 | Hayward, John | NNW | 57.23 | |
| 4 | Marshall, Amanda | NNW | 58.57 | 38 02 |
| 12 | Comber, Jon | NNW | 59.01 | |
| 1 | Towning, Susie | NNW | 59.10 | |
| 11 | Platts, Brian | NNW | 60.35 | 46 09 |
| 2 | Daykin, Tim | NNW | 60.46 | 44 03 |
| 8 | Jay, Sarah | NNW | 60.46 | 45 51 |
| 6 | Thorold, Guy | NNW | 62.08 | 50 10 |
| 19 | Williams, Stuart | NNW | 65.15 |
TT results 13th April
| PC 10m TT 13 April 2021 | ||||
| No. | Name | Club | Time | Handicap |
| 28 | Procter, Sam | ? | 20.48 | 20 49 |
| 27 | Sparrow, Jamie | KLCC | 22.05 | 22 14 |
| 10 | Padfield, Mike | NNW | 22.43 | 21 59 |
| 21 | Denny, Graham | NNW | 23.27 | 22 00 |
| 29 | Kevin White (Guest) | ? | 23.53 | |
| 24 | Chestney, Alex | ?/NNW? | 24.08 | |
| 23 | Hurr, Phil | NNW | 24.15 | 22 22 |
| 17 | Walsh, Nigel | NNW | 24.37 | 22 12 |
| 25 | Stedman, Callum | ?/NNW? | 24.43 | 22 17 |
| 14 | Watkins, Phil | NNW | 24.46 | 22 14 |
| 13 | Collyer, Richard | NNW | 25.00 | 22 27 |
| 20 | Mace, Carl | Triharder | 25.17 | 23 12 |
| 16 | Morgan, John | NNW | 25.37 | 22 04 |
| 9 | Johnson, Ben | ECR | 25.44 | 23 23 |
| 3 | Maynard, Jon | NNW | 26.04 | 21 33 |
| 18 | Hayward, John | NNW | 26.12 | 22 26 |
| 30 | Kevin Humphreys (Guest) | ? | 26.12 | |
| 11 | Platts, Brian | NNW | 27.50 | 23 27 |
| 7 | Jay, Ady | NNW | 28.04 | 23 28 |
| 4 | Marshall, Amanda | NNW | 28.15 | 23 59 |
| 12 | Comber, Jon | NNW | 28.19 | |
| 2 | Daykin, Tim | NNW | 28.45 | 22 12 |
| 5 | Elvin, Paul | NNW | 28.55 | 25 12 |
| 19 | Williams, Stuart | NNW | 29.22 | |
| 1 | Towning, Susie | NNW | 29.25 | 23 39 |
| 6 | Thorold, Guy | NNW | 29.33 | 24 02 |
| 8 | Jay, Sarah | NNW | 29.42 | 24 57 |