| Hill Climb | Time | Handicap (based on Age) |
| 14. Kieran Jarvis NM | 2.03 | |
| 3. Mike Padfield (10) | 2.11 | 2 11 |
| 7. Nigel Walsh (18) | 2.26 | 2 06 |
| 6. Graham Denny (17) | 2.38 | 2 33 |
| 8. Phil Hurr (22) | 2.38 | 2 18 |
| 5. Paul Harrowing (16) | 2.40 | 2 35 |
| 9. Rob Kitchen | 2.41 | 2 41 |
| 10. Pete Farrell NM | 2.44 | |
| 15. Ben Johnson | 2.44 | 2 44 |
| 12. Steve Swindon NM | 2.56 | |
| 16. Mary Padfield (F) | 3.38 | 2 30 |
| 13. A.Coles (F) NM | 3.41 | |
| 2. Brian Platts (7) | 3.41 | 3 06 |
| 1. Sarah Jay (5) | DNS | |
| 4. Adrian Jay (11) | DNS | |
| 11. Sarah Sanderski NM | DNS |
Hill Climb Start List 18th Oct 2020
| West Runton Hill Climb – 10am |
| 1. Sarah Jay (5) |
| 2. Brian Platts (7) |
| 3. Mike Padfield (10) |
| 4. Adrian Jay (11) |
| 5. Paul Harrowing (16) |
| 6. Graham Denny (17) |
| 7. Nigel Walsh (18) |
| 8. Phil Hurr (22) |
| 9. Rob Kitchen |
| 10. Pete Farrell NM |
| 11. Sarah Sanderski NM |
| 12. Steve Swindon NM |
| 13. Abigail Coles NM |
| 14. Kieran Jarvis NM |
18.5m Hilly TT Results 11th October 2020
| 18.5m Hilly TT 111020 | |||
| Position | Rider | Time | Handicap |
| 1 | 17. Mike Padfield | 49.57 | 46 55 |
| 2 | 9. Kevin Watkinson NM | 50.12 | |
| 3 | 16. Nick Partridge NM | 51.12 | |
| 4 | 14. Phil Watkins | 51.23 | |
| 5 | 12. Nigel Walsh | 53.37 | 47 16 |
| 6 | 11. Graham Denny | 53.50 | 48 12 |
| 7 | 6. Paul Harrowing | 54.22 | 48 01 |
| 8 | 13. Phil Hurr | 54.51 | 46 18 |
| 9 | 15. Trevor Caley NM | 56.06 | |
| 10 | 10. John Morgan | 56.19 | 45 01 |
| 11 | 8. Simon Hardy NM | 57.11 | |
| 12 | 2. Pete Farrell NM | 59.55 | |
| 13 | 7. Brian Platts | 1.02.38 | 48 12 |
| 14 | 5. Steve Swindon NM | 1.05.40 | |
| 15 | 3. Amanda Marshall | 1.05.55 | 54 44 |
| 1. Susie Towning | DNF | ||
| 18 Ben Keeley | DQ (wrong turn) | ||
| 4. Ben Johnson | DNS |
18.5m Hilly TT Start List
| 18.5m Hilly TT 10am | Pick up number |
| 1. Susie Towning | |
| 2. Pete Farrell NM | Y |
| 3. Amanda Marshall | |
| 4. Ben Johnson | Y |
| 5. Steve Swindon NM | Y |
| 6. Paul Harrowing (no.16) | |
| 7. Brian Platts | |
| 8. Simon Hardy NM | Y |
| 9. Kevin Watkinson NM | Y |
| 10. John Morgan (no.13) | |
| 11. Graham Denny (no.17) | |
| 12. Nigel Walsh (no.18) | |
| 13. Phil Hurr (no.22) | |
| 14. Phil Watkins (no.14) | Y |
| 15. Trevor Caley NM 16. Nick Partridge NM | Y Y |
| 17. Mike Padfield (no.10) |
TT start List 22nd Sept
| 22nd Sept 10m TT Pretty Corner 6pm start | Pick up disposable number at sign on? |
| 1. Susie Towning | |
| 2. Tim Daykin | |
| 3. Amanda Marshall | |
| 4. Sarah Sanderski NM | Y |
| 5. Sarah Jay | |
| 6. Guy Thorold | |
| 7. Brian Platts | |
| 8. Richard Collyer | |
| 9. Ben Johnson | Y |
| 10. Rob Kitchen | Y |
| 11. Adrian Jay | |
| 12. Pete Farrell | Y |
| 13. John Morgan | |
| 14. Phil Watkins | |
| 15. John Hayward | |
| 16. Paul Harrowing | |
| 17. Graham Denny | |
| 18. Nigel Walsh | |
| 19. Mark van Ree NM | Y |
| 20. Jake Greatbatch NM | Y |
| 21. Alex Chastney NM | Y |
| 22. Phil Hurr | |
| 23. Jamie Sparrow | |
| 24. John Jacobs NM | Y |
| 25. Jonny O’Neill | Y |
10m TT results 15th Sept 2020
| 10m TT 150820 | |||
| Rider | Time | Handicap | Notes* |
| 20. Jamie Sparrow | 20.51 | 20 10 | PB |
| 21. Kim Morrison | 21.11 | 20 44 | |
| 15. Tom Roper NM | 21.28 | 21 05 | |
| 14. Phil Watkins | 21.32 | 20 17 | PB |
| 10. Mike Padfield | 21.44 | 21 03 | |
| 18. Jonny O’Neill NM | 22.11 | 21 00 | PB |
| 17. Graham Denny | 22.27 | 21 20 | |
| 22. Phil Hurr | 23.12 | 20 30 | |
| 11. Alex Chastney NM | 23.14 | RBR | |
| 9. Ben Johnson | 23.21 | 20 13 | PB, RBR |
| 16. Paul Harrowing | 23.29 | 21 30 | |
| 19. Rob Kitchen | 23.3 | 20 49 | RBR |
| 8. Richard Collyer | 23.33 | 20 49 | |
| 1. Karl Read | 23.4 | 21 00 | |
| 13. Sarah Sanderski NM | 23.47 | PB | |
| 12. Paul Elvin | 25.18 | 21 35 | |
| 7. Brian Platts | 25.36 | 20 40 | |
| 3. Pete Farrell NM | 25.49 | RBR | |
| 5. Sarah Jay | 26.03 | 21 18 | |
| 6. Guy Thorold | 26.47 | 21 16 | |
| 2. Tim Daykin | 27.35 | 21 39 | |
| RBR = Road Bike Rules met |
Pretty Corner 10m TT results 1st Sept 2020
| Pretty Corner 10m TT | 01-09-20 | |
| Rider Name | Time | Handicap |
| 23. Jamie Sparrow | 21.21 | 20 23 |
| 14. Phil Watkins | 22.15 | 20 10 |
| 10. Mike Padfield | 22.32 | 21 51 |
| 18. Jonny O’Neill NM | 22.51 | |
| 25. Euan Douglas | 22.55 | 21 00 |
| 16. Paul Harrowing | 22.59 | 20 39 |
| 8. Richard Collyer | 23.48 | 21 04 |
| 21. Karl Read | 23.55 | |
| 22. Rob Kitchen | 23.56 | 21 15 |
| 9. Mark Watson | 24.16 | 20 00 |
| 19. Carl Mace | 24.23 | 22 18 |
| 20. Ben Johnson | 24.28 | 21 20 |
| 1. Sarah Sanderski NM | 24.32 | |
| 12. Paul Elvin | 24.43 | 19 34 |
| 4. Phil West | 25.51 | 21 44 |
| 11. Adrian Jay | 25.52 | 21 16 |
| 5. Sarah Jay | 26.02 | 21 17 |
| 7. Brian Platts | 26.06 | 21 10 |
| 3. Amanda Marshall | 26.19 | 21 03 |
| 26. Wayne Hill NM | 26.30 | |
| 6. Guy Thorold | 26.46 | 21 15 |
| 2. Tim Daykin | 27.56 | 21 55 |
| 27. Liam Blatch NM | DNF |
18.5m Hilly TT Results
| 18.5m Hilly TT 180820 | ||||
| Rider No. | NAME | Time | Handicap | Notes |
| 21 | Joe Skipper NM | 43.50 | CR | |
| 10 | Mike Padfield | 48.02 | 44 58 | |
| 14 | Rob Kitchen | 50.30 | ||
| 8 | Andrew Knowles | 50.57 | 45 | |
| 23 | Jamie Sparrow | 50.57 | ||
| 18 | Nigel Walsh | 51.21 | 51 21 | |
| 16 | Paul Harrowing | 52.19 | 45 | |
| 9 | Mark Watson | 52.57 | 42 23 | PB |
| 22 | Phil Hurr | 53.33 | 45 | |
| 17 | Simon Hardy NM | 54.12 | ||
| 20 | Euan Douglas | 54.36 | ||
| 11 | Adrian Jay | 56.02 | 40 23 | PB |
| 13 | John Morgan | 56.18 | 45 | |
| 6 | Guy Thorold | 56.58 | 44 55 | |
| 12 | Chris Warburton NM | 59.20 | ||
| 7 | Brian Platts | 59.26 | 44 01 | |
| 5 | Sarah Jay | 59.55 | 43 33 | PB |
| 2 | Tim Daykin | 1.01.42 | 45 49 | |
| 1 | Susie Towning | DNS | ||
| 3 | Amanda Marshall | DNF | ||
| 4 | Jon Maynard | DNS | ||
| 15 | Ben Johnson | DNF | ||
| 19 | Carl Mace | DQ – wrong route | ||
| 24 | J.Pye NM | DQ – wrong route |
Note riders with no recent handicap are given a handicap time of 45 as a baseline for any future hilly TT events.
25m TT results 11th Aug 2020
| 25m TT Pretty Corner Holt Aylmerton 110820 | |||
| NAME | Time | Handicap | Notes |
| Mike Padfield | 56.51 | 52 43 | CPB |
| Graham Denny | 57.29 | 53 33 | PB |
| Euan Douglas | 58.14 | ||
| Adam Swan NM | 58.41 | ||
| Phil Hurr | 58.48 | 50 49 | PB |
| Jonny O’Neill | 59.12 | CPB | |
| Phil Watkins | 59.19 | 55 00 | CPB |
| Paul Harrowing | 59.31 | 52 36 | PB |
| Nigel Walsh | 1.00.47 | 54 38 | PB |
| Mark van Ree NM | 1.01.19 | ||
| Richard Collyer | 1.03.07 | 55 00 | |
| Mark Watson | 1.03.21 | 49 21 | PB |
| John Morgan | 1.04.49 | 55 53 | |
| Adrian Jay | 1.05.58 | 55 00 | |
| Sarah Jay | 1.06.35 | 55 00 | |
| Amanda Marshall | 1.07.37 | 52 36 | |
| Guy Thorold | 1.07.56 | 55 44 | |
| Susie Towning | 1.09.27 | 55 00 | |
| Brian Platts | 1.09.57 | 55 21 | |
| Phil West | 1.10.17 | 55 05 | |
| Tim Daykin | 1.12.04 | 54 42 | PB |
| Maynard, Jon | DNF |
Pretty Corner 25m TT Start List
| 25m TT | 11-08-20 | |
| Rider (start 6.30pm) Sign on from 6pm | NAME | Pick up disposable number at sign on |
| 1 | Susie Towning | |
| 2 | Tim Daykin | |
| 3 | Amanda Marshall | |
| 4 | Phil West | |
| 5 | Sarah Jay | |
| 6 | Guy Thorold | |
| 7 | Brian Platts | |
| 8 | Richard Collyer | |
| 9 | Mark Watson | |
| 10 | Mike Padfield | |
| 11 | Adrian Jay | |
| 12 | Ben Johnson | Y |
| 13 | John Morgan | |
| 14 | Phil Watkins | |
| 15 | Euan Douglas | Y |
| 16 | Paul Harrowing | |
| 17 | Graham Denny | |
| 18 | Nigel Walsh | |
| 19 | Adam Swan NM | Y |
| 20 | Mark van Ree NM | Y |
| 21 | BLANK | |
| 22 | Phil Hurr | |
| 23 | BLANK | |
| 24 | Maynard, Jon |