13/04/2016 | B10/5 10m TT | |
Name | Time | Handicap time |
NURSE | 21.01 | 20.52 |
POWER | 22.07 | |
GROOMBRIDGE | 22.15 | |
NELSON | 22.21 | |
RISBY | 22.54 | |
BARRON | 22.58 | |
FIDDAMENT | 23.02 | |
PADFIELD | 23.26* | 21.44 |
READ | 23.35 | 21.49 |
OLDFIELD | 23.36 | |
WOODLEY | 23.49 | 21.22 |
WATKINS | 24.02 | |
HICKS | 24.05 | 21.37 |
HAYWARD | 24.19 | 21.47 |
BURGESS | 24.20 | |
MORGAN | 24.57 | 22.07 |
WALSH | 25.20 | 22.32 |
R.COLLYER | 25.24 | |
CARRIER | 25.33 | 21.09 |
I.RUSH (f) | 26.03 | 21.18 |
PLATTS | 26.10 | 21.40 |
THOROLD | 28.11 | 22.35 |
CARTER | 28.13 | |
VIDLER | 30.55 | |
TOWNSEND | DNS | |
*includes 20 second penalty due to flying start. |