Name | Club | Time | Handicap time |
CHARLIE NURSE | NNW | 20.50 | 21.20 |
CHRIS SKINNER | Pedal rev | 21.05 | |
DAN BLACKBURN | VCN | 21.38 | |
KARL READ | NNW | 22.01 | 21.27 |
PHIL WATKINS | 34 Nomads | 22.19 | 21.36 |
CARR, D.WRIGHT, C.WRIGHT (3up) | VCN | 22.28 | |
PERRY | TriAnglia | 22.42 | |
HENRY WOODLEY | NNW | 23.10 | 20.44 |
JOHN MORGAN | NNW | 23.15 | 20.56 |
BULLEN | TriAnglia | 23.33 | |
HEWITT | 24.10 | ||
NIGEL WALSH | NNW | 24.20 | 21.35 |
ROB COLLYER | TriAnglia | 24.38 | |
MARTIN WALL | TriHarman | 25.13 | |
LOUISE MARSDEN | VCN | 25.22 | 21.17 |
ADRIAN JAY | TriHarman | 25.34 | 20.40 |
BEVERLEY | NNW | 25.44 | |
BRIAN PLATTS | NNW | 25.57 | 21.17 |
LUKE PETTIT | WyndyMilla | 25.59 | |
GUY THOROLD | NNW | 26.34 | 20.58 |
HURR | TriHarman | 26.44 | |
SIMON WRIGHT | Fat Cat CC | 26.49 | |
TERESA HARMAN |
TriHarman | 27.07 | 21.10 |
TESSA MORGAN | NNW | 28.59 | 20.51 |
DUNFORD | TriHarman | 30.22 |