10m TT Thursford | 01-Jun-21 | ||||
No. | Name | Club | Time | Notes | Handicap |
28 | Skipper, Joe | TeamSkipper | 20.17 | Course Record | 21 15 |
27 | Morrell, Toby | Triharder | 21.27 | 20 24 | |
26 | Morrison, Kim | Drag2Zero | 22.03 | Course Record | 21 52 |
14 | Watkins, Phil | NNW | 22.56 | 22 24 | |
23 | Hurr, Phil | NNW | 23.30 | 21 37 | |
29 | Padfield Mike | NNW | 23.40 | RB | 23 01 |
21 | Denny, Graham | NNW | 23.41 | 22 14 | |
13 | Martin, Michael | CC Ashwell | 23.51 | ||
24 | Chastney, Alex | Strada | 24.06 | RB | 20 58 |
12 | Spelman-Marriott, Rob | Triharder | 24.57 | ||
16 | Morgan, John | NNW | 25.31 | 22 34 | |
9 | O’Neill, Jonny | ECR | 25.44 | RB | |
3 | Maynard, Jon | NNW | 26.22 | 21 56 | |
18 | Hayward, John | NNW | 26.34 | 22 58 | |
17 | Spooner, Brian | VC Norwich | 26.49 | RB | |
7 | Jay, Ady | NNW | 27.21 | 22 45 | |
1 | Towning, Susie | NNW | 27.27 | 21 41 | |
22 | Harrowing, Paul | NNW | 27.27 | (mechanical issue) | 25 28 |
4 | Marshall, Amanda | NNW | 27.30 | 22 14 | |
11 | Platts, Brian | NNW | 27.37 | 23 14 | |
6 | Thorold, Guy | NNW | 28.00 | 24 29 | |
8 | Jay, Sarah | NNW | 28.54 | 24 09 | |
10 | Harman, Teresa | TriHarman | 29.06 | RB | |
2 | Daykin, Tim | NNW | 29.07 | 22 35 | |
19 | Harman, Mark | TriHarman | 29.56 | RB | |
5 | Hall, Lisa | Guest | DNS | ||
15 | Kitchen, Rob | Strada | DNS | ||
20 | Mace, Carl | Triharder | DNS | ||
25 | Stedman, Callum | Triharder | DNS | ||
RB = Road bike |