| 10m TT Pretty Corner | 20-July-21 – 7pm start | Club | Time | Handicap | |
| 19 | Morrison, Kim | Drag2Zero | 20.46 | 20 35 | New Course Record |
| 23 | Partridge, Nick | VC Baracchi | 20.53 | ||
| 18 | Supple, Stuart | VC Baracchi | 21.12 | ||
| 10 | Padfield, Mike | NNW | 21.46 | 21 07 | |
| 16 | Watkins, Phil | NNW | 22.27 | 22 35 | |
| 14 | Denny, Graham | NNW | 22.33 | 22 08 | |
| 22 | Swan, Adam | Guest | 22.34 | ||
| 21 | Swan, Lille | Guest | 23.37 | ||
| 4 | Martin, Michael | NNW | 23.47 | ||
| 9 | Johnson, Ben | ECR | 23.54 | 21 33 | |
| 12 | Morgan, John | NNW | 24.48 | 21 51 | |
| 7 | Jay, Ady | NNW | 25.23 | 20 47 | |
| 3 | Maynard, Jon | NNW | 25.49 | 21 23 | |
| 5 | Hayward, John | NNW | 26.02 | 22 26 | |
| 17 | Farrell, Pete | ECR | 26.17 | ||
| 1 | Aggers, Mick | Melton Olympic CC | 26.18 | ||
| 11 | Platts, Brian | NNW | 26.32 | 22 09 | |
| 6 | Thorold, Guy | NNW | 26.33 | 23 12 | |
| 8 | Jay, Sarah | NNW | 27.32 | 22 47 | |
| 2 | Daykin, Tim | NNW | 28.12 | 21 40 |
TT start list 20th July
Note a few permanent number changes for the second half of the season. Please swap your numbers over at the start.
thanks
| 10m TT Pretty Corner | 20-July-21 – 7pm start | Club | Notes |
| 1 | Aggers, Mick | Melton Olympic CC | |
| 2 | Daykin, Tim | NNW | |
| 3 | Maynard, Jon | NNW | |
| 4 | Marshall, Amanda | NNW | |
| 5 | Hayward, John | NNW | number change |
| 6 | Thorold, Guy | NNW | |
| 7 | Jay, Ady | NNW | |
| 8 | Jay, Sarah | NNW | |
| 9 | Johnson, Ben | ECR | |
| 10 | Padfield, Mike | NNW | |
| 11 | Platts, Brian | NNW | |
| 12 | Morgan, John | NNW | number change |
| 13 | Walsh, Nigel | NNW | number change |
| 14 | Denny, Graham | NNW | number change |
| 15 | Harrowing, Paul | NNW | number change |
| 16 | Watkins, Phil | NNW | number change |
| 17 | Farrell, Pete | ECR | |
| 18 | Supple, Stuart | Guest | |
| 19 | Morrison, Kim | Drag2Zero | number change |
| 20 | Sparrow, Jamie | KLCC | number change |
| 21 | Swan, Lille | Guest | |
| 22 | Swan, Adam | Guest | |
| 23 | Partridge, Nick | Guest |
13th July TT results and Zak Carr Trophy Results
A typical night of racing on the North Norfolk Coast with a cool northerly off the sea which slowed a few people down a bit. Winner of the Zak Carr Trophy based on fastest handicap time was Mike Padfield in 21.13, closely followed by Susie Towning 21.15 with Graham Denny 21.31 rounding out the podium.
| 10m TT Pretty Corner ‘Zak Carr Trophy’* | 13-July-21 – 7pm start | |||
| No. | Name | Club | Time | Handicap |
| 10 | Padfield, Mike | NNW | 21.52 | 21 13 |
| 21 | Denny, Graham | NNW | 22.58 | 21 31 |
| 14 | Watkins, Phil | NNW | 23.28 | 22 56 |
| 4 | Hurr, Phil | NNW | 23.43 | 21 35 |
| 20 | Martin, Michael | CC Ashwell | 24.18 | |
| 22 | Harrowing, Paul | NNW | 24.18 | 22 19 |
| 27 | Stark, Colin | Earlybirds | 24.31 | |
| 17 | Walsh, Nigel | NNW | 24.39 | 22 24 |
| 9 | Johnson, Ben | ECR | 24.49 | 22 28 |
| 16 | Morgan, John | NNW | 25.12 | 22 15 |
| 18 | Hayward, John | NNW | 25.25 | 21 49 |
| 3 | Maynard, Jon | NNW | 26.08 | 21 42 |
| 19 | Aggers, Mick | Melton Olympic CC | 26.45 | |
| 23 | Kondor, Gary | Sherwood CC | 26.47 | |
| 6 | Thorold, Guy | NNW | 26.51 | 23 30 |
| 8 | Jay, Sarah | NNW | 26.56 | 22 11 |
| 1 | Towning, Susie | NNW | 27.01 | 21 15 |
| 11 | Platts, Brian | NNW | 27.19 | 23 56 |
| 7 | Jay, Ady | NNW | 27.34 | 22 58 |
| 2 | Daykin, Tim | NNW | 28.51 | 22 19 |
| 13 | Coney, Phil | Melton Olympic CC | 29.32 | |
| 5 | Williams, Stuart | NNW | 29.50 | 22 10 |
| *winner based on fastest handicap time |
TT Start List 13th July
| 10m TT Pretty Corner ‘Zak Carr Trophy’* | 13-July-21 – 7pm start | ||
| No. | Name | Club | Time |
| 1 | Towning, Susie | NNW | |
| 2 | Daykin, Tim | NNW | |
| 3 | Maynard, Jon | NNW | |
| 4 | Marshall, Amanda | NNW | |
| 5 | Williams, Stuart | NNW | |
| 6 | Thorold, Guy | NNW | |
| 7 | Jay, Ady | NNW | |
| 8 | Jay, Sarah | NNW | |
| 9 | Johnson, Ben | ECR | |
| 10 | Padfield, Mike | NNW | |
| 11 | Platts, Brian | NNW | |
| 12 | Comber, Jon | NNW | |
| 13 | Coney, Phil | Melton Olympic CC | |
| 14 | Watkins, Phil | NNW | |
| 15 | Kitchen, Rob | Strada | |
| 16 | Morgan, John | NNW | |
| 17 | Walsh, Nigel | NNW | |
| 18 | Hayward, John | NNW | |
| 19 | Aggers, Mick | Melton Olympic CC | |
| 20 | Martin, Michael | CC Ashwell | |
| 21 | Denny, Graham | NNW | |
| 22 | Harrowing, Paul | NNW | |
| 23 | Kondor, Gary | Sherwood CC | |
| 24 | Stedman, Callum (no.25) | Triharder | |
| 25 | Morrison, Kim (no.26 | Drag2Zero | |
| 26 | Procter, Sam (no.28) | PoweredbyProcter | |
| 27 | Stark, Colin | Guest (Earlybirds) | |
| *winner based on fastest handicap time |
25m TT start list 6th July
| 25m TT Pretty Corner | 6-July-21 – 7pm start | |
| No. | Name | Club |
| 1 | ||
| 2 | Daykin, Tim | NNW |
| 3 | Maynard, Jon | NNW |
| 4 | Hill, Wayne | Guest |
| 5 | ||
| 6 | Thorold, Guy | NNW |
| 7 | Jay, Ady | NNW |
| 8 | Jay, Sarah | NNW |
| 9 | Johnson, Ben | ECR |
| 10 | Padfield, Mike | NNW |
| 11 | Platts, Brian | NNW |
| 12 | Comber, Jon | NNW |
| 13 | ||
| 14 | Spooner, Brian | VC Norwich |
| 15 | Kitchen, Rob | Strada |
| 16 | ||
| 17 | Walsh, Nigel | NNW |
| 18 | Hayward, John | NNW |
| 19 | Martin, Michael | CC Ashwell |
| 20 | Morrell, Toby | Triharder |
| 21 | Denny, Graham | NNW |
| 22 | ||
| 23 | ||
| 24 | Chastney, Alex | Strada |
| 25 | Stedman, Callum | Triharder |
| 26 | ||
| 27 | Sparrow, Jamie | KLCC |
| 28 | Procter, Sam | PoweredbyProcter |
10m TT Results 29th June
| 10m TT Pretty Corner | 29/6/21 – 7pm start | |||
| No. | Name | Club | Time | Handicap |
| 26 | Morrison, Kim | Drag2Zero | 21.42 | 21 31 |
| 10 | Padfield, Mike | NNW | 21.55 | 21 16 |
| 21 | Denny, Graham | NNW | 22.42 | 22 15 |
| 5 | Cooper, Phil | Guest | 22.58 | |
| 19 | Martin, Michael | CC Ashwell | 23.56 | |
| 22 | Harrowing, Paul | NNW | 24.31 | 22 32 |
| 3 | Maynard, Jon | NNW | 25.40 | 21 14 |
| 7 | Jay, Ady | Guest | 25.48 | 21 12 |
| 17 | Spooner, Brian | VC Norwich | 26.24 | |
| 11 | Platts, Brian | NNW | 26.38 | 22 15 |
| 20 | Hill, Wayne | Guest | 26.44 | |
| 6 | Thorold, Guy | NNW | 26.48 | 23 27 |
| 4 | Marshall, Amanda | NNW | 27.48 | 22 32 |
| 1 | Towning, Susie | NNW | 27.50 | 22 04 |
| 8 | Jay, Sarah | NNW | 28.20 | 23 35 |
| 2 | Daykin, Tim | NNW | 28.30 | 21 58 |
10m TT Start List 29th June
| 10m TT Pretty Corner | 29/6/21 – 7pm start | ||
| No. | Name | Club | Time |
| 1 | Towning, Susie | NNW | |
| 2 | Daykin, Tim | NNW | |
| 3 | Maynard, Jon | NNW | |
| 4 | Marshall, Amanda | NNW | |
| 5 | Cooper, Phil | Guest | |
| 6 | Thorold, Guy | NNW | |
| 7 | Matthew Holland | Guest | |
| 8 | Jay, Sarah | NNW | |
| 9 | Johnson, Ben | ECR | |
| 10 | Padfield, Mike | NNW | |
| 11 | Platts, Brian | NNW | |
| 12 | |||
| 13 | Spelman-Marriot, Rob | NNW | |
| 14 | Watkins, Phil | NNW | |
| 15 | Kitchen, Rob | Strada | |
| 16 | Morgan, John | NNW | |
| 17 | Spooner, Brian | VC Norwich | |
| 18 | Hayward, John | NNW | |
| 19 | Martin, Michael | CC Ashwell | |
| 20 | Hill, Wayne | Guest | |
| 21 | Denny, Graham | NNW | |
| 22 | Harrowing, Paul | NNW | |
| 23 | Jay, Ady (no.7) | NNW | |
| 24 | Chastney, Alex | Strada | |
| 25 | Stedman, Callum | Triharder | |
| 26 | Morrison, Kim | Drag2Zero | |
| 27 | |||
| 28 | Procter, Sam | PoweredbyProcter |
15m TT Results 23rd June
| 15m TT Aylmerton-Holt | 22/6/21 – 7pm start | |||
| No. | Name | Club | Time | Handicap (TBC) |
| 27 | Sparrow, Jamie | KLCC | 33.19 | |
| 10 | Padfield, Mike | NNW | 33.30 | |
| 21 | Denny, Graham | NNW | 35.44 | |
| 20 | Hurr, Phil | NNW | 36.24 | |
| 22 | Harrowing, Paul | NNW | 36.55 | |
| 19 | Martin, Michael | CC Ashwell | 37.22 | |
| 9 | Johnson, Ben | ECR | 38.09 | |
| 16 | Morgan, John | NNW | 38.11 | |
| 18 | Hayward, John | NNW | 39.13 | |
| 3 | Maynard, Jon | NNW | 39.43 | |
| 6 | Thorold, Guy | NNW | 41.27 | |
| 4 | Marshall, Amanda | NNW | 41.28 | |
| 11 | Platts, Brian | NNW | 41.52 | |
| 1 | Towning, Susie | NNW | 43.43 | |
| 8 | Jay, Sarah | NNW | 43.48 | |
| 2 | Daykin, Tim | NNW | 44.02 |
15m TT start list 22nd June
| 15m TT Aylmerton-Holt | 22/6/21 – 7pm start | |
| No. | Name | Club |
| 1 | Towning, Susie | NNW |
| 2 | Daykin, Tim | NNW |
| 3 | Maynard, Jon | NNW |
| 4 | Marshall, Amanda | NNW |
| 5 | ||
| 6 | Thorold, Guy | NNW |
| 7 | Jay, Ady | NNW |
| 8 | Jay, Sarah | NNW |
| 9 | Johnson, Ben | ECR |
| 10 | Padfield, Mike | NNW |
| 11 | Platts, Brian | NNW |
| 12 | Comber, Jon | NNW |
| 13 | Spelman-Marriot, Rob | NNW |
| 14 | ||
| 15 | Kitchen, Rob | Strada |
| 16 | Morgan, John | NNW |
| 18 | Hayward, John | NNW |
| 19 | Martin, Michael | CC Ashwell |
| 20 | Hurr, Phil | NNW |
| 21 | Denny, Graham | NNW |
| 22 | Harrowing, Paul | NNW |
| 23 | ||
| 25 | Stedman, Callum | Triharder |
| 26 | ||
| 27 | Sparrow, Jamie | KLCC |
| 28 | Procter, Sam | PoweredbyProcter |
10m TT Results 15th June
| 10m TT Pretty Corner | 15-June-21 – 7pm start | |||
| No. | Name | Club | Time | Handicap |
| 6 | Johnson, Ben | ECR | 24.27 | 22 06 |
| 16 | Harrowing, Paul | NNW | 24.44 | 22 45 |
| 7 | Spelman-Marriot, Rob | NNW | 24.52 | |
| 13 | Morgan, John | NNW | 24.53 | 21 56 |
| 14 | Hayward, John | NNW | 25.31 | 21 55 |
| 15 | Longley, Reuben | Guest | 25.51 | |
| 3 | Maynard, Jon | NNW | 26.06 | 21 40 |
| 8 | Platts, Brian | NNW | 26.42 | 22 19 |
| 5 | Thorold, Guy | NNW | 26.45 | 23 14 |
| 10 | Kondor, Gary | Sherwood CC | 27.05 | |
| 1 | Towning, Susie | NNW | 27.32 | 21 46 |
| 2 | Daykin, Tim | NNW | 28.35 | 22 03 |
| 4 | Williams, Stuart | NNW | 28.4 | 21 00 |