Club 15m TT Aylmerton-Holt
With the mist burning off and the sun making an appearance after the previous day and night of heavy rain ten competitors made it out of bed for the Sunday morning time-trial. There were a few heavy legs after the club fun day, but everyone was keen to post one last good time on the local course.
Fastest was Charlie Nurse (31.51) finding good end of season form and optimum bike set-up, beating his course record by a second. He was followed by Mike Padfield (34.29) beating his PB by 30 seconds despite having to stop for traffic at High Kelling. Guest rider, Nathan Risby (35.38) was third who was in training for a duathalon in a few weeks time.
Francis Glazebrook was back in the saddle, possibly hoping to restart his time-trialling again. Fastest lady was Sarah Jay (47.13) from TriHarman Triathlon Club.
A great send off to an excellent time-trialling season, which has seen many new faces and major improvements from new and established riders. We still have the hill climb to look forward to before the winter hibernation/training begins…
| 07/09/2016 | 15m TT | |||
| Name | Club | Time | Handicap time | Notes |
| CHARLIE NURSE | NNW | 31.51 | 34.59 | CR |
| MIKE PADFIELD | NNW | 34.29 | 34.30 | PB |
| NATHAN RISBY | No club | 35.38 | ||
| JOHN MORGAN | NNW | 35.55 | 34.36 | PB |
| NIGEL WALSH | NNW | 36.56 | 36.40 | |
| BRIAN PLATTS | NNW | 41.04 | 37.08 | |
| GUY THOROLD | NNW | 41.04 | 34.52 | |
| ADRIAN JAY | TriHarman | 42.52 | ||
| FRANCIS GLAZEBROOK | NNW | 45.04 | ||
| SARAH JAY |
TriHarman | 47.13 |
Club fun day news
Unfortunately, Chris has had to cancel tomorrow’s Fun Day TT on safety grounds due to the forecast of wet weather. For those still keen to have a go we have a 15 mile TT on Sunday morning (from Aylmerton) when better weather is forecast.
The rest of the Fun Day program will continue as advertised – we don’t plan to let a bit of rain put us off completely! The Club Run will leave Pretty Corner lay-by a little earlier at 10:30 and we will get back to PC Tea Rooms at 15:00 for mountain bike malarkey and a bite to eat.
Sorry to let those down who fancied a first go at the TT but I’m afraid that rain and time trialling don’t mix well.
Club 10m TT results Pretty Corner 6/9/16
| Name | Club | Time | Handicap time |
| CHARLIE NURSE | NNW | 20.50 | 21.20 |
| CHRIS SKINNER | Pedal rev | 21.05 | |
| DAN BLACKBURN | VCN | 21.38 | |
| KARL READ | NNW | 22.01 | 21.27 |
| PHIL WATKINS | 34 Nomads | 22.19 | 21.36 |
| CARR, D.WRIGHT, C.WRIGHT (3up) | VCN | 22.28 | |
| PERRY | TriAnglia | 22.42 | |
| HENRY WOODLEY | NNW | 23.10 | 20.44 |
| JOHN MORGAN | NNW | 23.15 | 20.56 |
| BULLEN | TriAnglia | 23.33 | |
| HEWITT | 24.10 | ||
| NIGEL WALSH | NNW | 24.20 | 21.35 |
| ROB COLLYER | TriAnglia | 24.38 | |
| MARTIN WALL | TriHarman | 25.13 | |
| LOUISE MARSDEN | VCN | 25.22 | 21.17 |
| ADRIAN JAY | TriHarman | 25.34 | 20.40 |
| BEVERLEY | NNW | 25.44 | |
| BRIAN PLATTS | NNW | 25.57 | 21.17 |
| LUKE PETTIT | WyndyMilla | 25.59 | |
| GUY THOROLD | NNW | 26.34 | 20.58 |
| HURR | TriHarman | 26.44 | |
| SIMON WRIGHT | Fat Cat CC | 26.49 | |
| TERESA HARMAN |
TriHarman | 27.07 | 21.10 |
| TESSA MORGAN | NNW | 28.59 | 20.51 |
| DUNFORD | TriHarman | 30.22 |
Club 10m Time Trial Thursford-Fakenham and Competition Results
North Norfolk Wheelers Club 10m Time Trial Thursford-Fakenham and Competition Results 30th August 2016
Encouraged no doubt by the possibility of a nice shiny gold medal, no less than 16 course personal bests and the course record were smashed on a warm summers evening in the penultimate club time trial of the year.
In addition to the normal club time trial this was also a fun competition between two local clubs East Coast Riders (ECR) and North Norfolk Wheelers, with riders from other clubs also welcome. Despite the layby at full capacity Chris Knowles organised proceedings as well as ever and everyone (barring one mechanical) made it to the start line for 6.30pm. With 20 minutes to go only one rider from ECR had arrived but then their peloton approached on the horizon and their team was complete and raring to go.
With the weather almost perfect, and (most) riders in peak form the stage was set for a great evening of racing. The ever-present Bruce Williams looked after proceedings at the busy Fakenham Shell roundabout where he was spotted bravely retrieving a lost front light as well as passing on words of encouragement “Come on lad!” to the riders.
First by a country mile was Charlie Nurse (20.30) smashing his course record, followed by Dan Blackburn of Velo Club Norwich (21.44) and then Scott Walford of Iceni Velo (22.01). The fastest lady was Louise Marsden (VCN) with 25.02 and her course PB. Junior rider Conner Rumbles (ECR) aged 15 posted an excellent 25.14 in his first TT on this course.
Nice shiny medals were awarded to the nine riders below:
| Medals | |
| Fastest team of three | Charlie Nurse, Mike Padfield and John Morgan (NNW) |
| Fastest on road bike (without tri-bars) | Graham Denny (ECR) |
| Fastest VET on standard men/women | Nigel Walsh (NNW) / Teresa Harman (TriHarman) |
| Overall fastest men/women | Charlie Nurse (NNW), Louise Marsden (VCN) |
| Fastest two-up | Carr & Wright (VCN) |
A number of people headed to Fakenham to join in the ECR social at the Bistro where comments on the recent time trial experience and cycling stories of old lasted well into the night (well until 9pm when everyone got hungry and went home..). All-in-all a successful event, and one we plan to do again next year.
The last club 10m time trial of the season (there is a hill climb in October) is next Tuesday 6th September at Pretty Corner, where the club trophies of 2016 will be decided and it will be the last chance to achieve any remaining goals on this course for this year.
| Name | Club | Time | Handicap time | Notes |
| CHARLIE NURSE | NNW | 20.30 | 20.49 | Course Record |
| DAN BLACKBURN | VCN | 21.44 | CPB | |
| SCOTT WALFORD | Iceni Velo | 22.01 | PB | |
| MIKE PADFIELD | NNW | 22.37 | 20.54 | PB |
| JONNY O’NEIL | ECR | 22.41 | CPB | |
| PHIL WATKINS | 34 Nomads | 22.58 | 21.15 | CPB |
| PERRY | TriAnglia | 23.01 | ||
| CARR & WRIGHT (2up) | VCN | 23.08 | ||
| JOHN MORGAN | NNW | 23.28 | 21.09 | CPB |
| NIGEL WALSH | NNW | 23.45 | 20.59 | PB |
| MICHAEL MEADOWS | VCN | 23.51 | CPB | |
| GRAHAM DENNY | ECR | 24.22 | CPB | |
| ROB KITCHEN | ECR | 24.51 | CPB | |
| LOUISE MARSDEN | VCN | 25.05 | 20.53 | CPB |
| CONNOR RUMBLES (J) | ECR | 25.14 | CPB | |
| PETE FARRELL | ECR | 25.19 | PB | |
| LUKE PETTIT | Wyndy Milla | 25.34 | ||
| GUY THOROLD | NNW | 26.45 | 21.09 | |
| HARRISON | ECR | 26.48 | CPB | |
| TERESA HARMAN |
TriHarman | 26.57 | 20.43 | PB |
| MARK HARMAN | TriHarman | 27.08 | 21.14 | |
| TESSA MORGAN | NNW | 29.14 | 21.06 | |
| EDDIE ROBSON | TriHarman | 31.09 | 24.44 | |
| BULLEN | Peterborough CC | DNS |
Club Day 10th Sept
Club 10m TT report 23/8/16
| 23/08/2016 | 10m TT B10/5 | |||
| Name | Club | Time | Handicap time | Notes |
| CHARLIE NURSE | NNW | 20.58 | 21.17 | |
| CHRIS SKINNER | Pedal rev | 21.49 | ||
| AIDEN BOND | NNW | 21.54 | 21.23 | |
| S.WALFORD | Iceni velo | 22.24 | ||
| MIKE PADFIELD | NNW | 22.43 | 20.58 | PB |
| JALI PACKER | Pedal rev | 22.43 | ||
| PHIL WATKINS | 34 Nomads | 23.25 | ||
| NICK PONSFORD | VCN | 24.49 | ||
| LUKE PETTIT | Wyndy Milla | 25.04 | ||
| MARTIN WALL | TriHarman | 25.50 | ||
| MARKOS JANES | VCN | 25.57 | 21.16 | |
| GUY THOROLD | NNW | 26.54 | 21.18 | |
| BOB CARTER | VCN | 27.01 | 21.26 | |
| TERESA HARMAN |
TriHarman | 27.11 | 20.57 | PB |
| MARK HARMAN | TriHarman | 27.42 | 21.44 | |
| EDDIE ROBSON | TriHarman | 28.00 | 21.35 | |
| SARAH JAY |
TriHarman | 29.16 | 21.07 | |
| CHRISTINE COOK | Godric | 29.23 | ||
| LORRAINE JARVIS | VCN | 30.40 | ||
| VIDLER | Plomesgate | 31.16 | ||
| KARL READ | NNW | DNS |
18.5m Hilly TT results 21/8/16
Early Sunday morning starts are not for everyone, although nine riders and most of the marshals** turned up on time to the last hilly TT of the year. A brisk headwind on the hills meant it would be difficult to beat personal bests, but despite this Charlie Nurse was only two seconds off his best time (45.04) and would have beaten it if it wasn’t for a slow Chelsea tractor blocking the road in Upper Sheringham. Second was Mike Padfield (49.04) and third was Phil Watkins (51.25), his first ride on this course and setting himself a good target for next year. John Morgan was pleased with his time, and it was good see our local triathlete star Kim Morrison out on the course as well as two riders from Tri Anglia. Rob Lee missed the start but was sent off at the end and posted a PB on his road bike. With only three more 10m club TTs remaining this year time has nearly run out for challenging for club trophies, getting personal bests or achieving personal goals this year, however quite a few club riders are targeting triathlon, open time trials (and the amateur world championships in Perth) in September so we wish them luck with that. Of course the highlight of the year for many will no doubt be the Club Fun Day on 10th Sept with plenty of riding including a time trial, club run and mountain bike ride interspersed with equal quantities of eating, drinking and socialising.
**Bruce Williams was just putting up a sign in the nick of time as I rode past him. He later whizzed past me on the coast road to get to his watch point on the main A148 in time.
| Name | Club | Time | Handicap time | Notes |
| CHARLIE NURSE | NNW | 45.04 | 45.02 | |
| MIKE PADFIELD | NNW | 49.04 | 45.32 | |
| PHIL WATKINS | 34 Nomads | 51.25 | ||
| JOHN MORGAN | NNW | 51.46 | 45.34 | |
| KIM MORRISON | 51.53 | |||
| M.SPILLMAN | TriAnglia | 52.26 | ||
| ROB LEE | 53.12 | 43.42 | PB | |
| G.WALKER | TriAnglia | 53.13 | ||
| GUY THOROLD | NNW | 60.02 | 48.48 |
Inter-club 10m Time Trial 30/8/16
One week to go to the Inter-club (fun!) TT competition. Gold medals have now arrived and will be awarded as follows (One rider one medal)
Fastest team of three (excluding two up times) unisex
Fastest on road bike (without tri-bars) man/woman
Fastest handicap time (VET on standard) man/woman
Overall fastest man/woman unisex
Fastest two-up (2 riders on any bike riding together)
See full details below
Club 10 mile time trial report 16/8/16
| Name | Club | Time | Handicap time | Notes |
| STEVE GORBUTT | Diss&District | 21.16 | ||
| CHARLIE NURSE | NNW | 21.25 | 21.44 | |
| D.BLACKBURN | VCN | 21.29 | ||
| M.RATCLIFFE | Iceni velo | 22.05 | ||
| BRADLEY NELSON | QSW | 22.17 | 20.56 | |
| M.FARROW | Pedal Rev | 22.43 | ||
| MIKE PADFIELD | NNW | 22.45 | 20.58 | PB |
| JOHN MORGAN | NNW | 23.19 | 20.52 | PB |
| HENRY WOODLEY | NNW | 23.26 | 20.59 | |
| JOHN HAYWARD | NNW | 24.02 | 21.30 | |
| ISLA RUSH |
Matrix | 24.25 | ||
| N.PONSFORD | VCN | 24.30 | ||
| NIGEL WALSH | NNW | 24.53 | ||
| ROB COLLYER | TriHarman | 25.02 | ||
| L.PETTIT | Wyndy Milla | 25.16 | ||
| MARK WALL | TriHarman | 25.48 | CPB | |
| A.JAY | TriHarman | 25.54 | 20.49 | |
| SEAN ‘TAFF’ PRICE | East coast riders | 26.10 | ||
| BOB CARTER | VCN | 26.45 | 21.10 | |
| GUY THOROLD | NNW | 26.50 | 21.14 | |
| MARK HARMAN | TriHarman | 27.02 | 21.10 | |
| TERESA HARMAN |
TriHarman | 27.14 | 21.00 | |
| E.ROBSON | TriHarman | 28.06 | 21.43 | |
| SARAH JAY |
TriHarman | 29.25 | ||
| TESSA MORGAN |
NNW | 29.28 | 21.20 | |
| J.VIDLER | 30.06 | |||
| R.COOPER |
TriHarman | 30.44 | ||
| S.BURTON |
TriHarman | 47.07 | puncture | |
| 2UP WILL DORSET/KARL READ | VCN/NNW | 21.26 |