TT results Pretty Corner 10m TT (B10/5) 17/5/16
Time Trial Results Pretty Corner 10m TT (B10/5) 17/5/16
A good turnout of riders including three from TriHarman triathlon club turned out for the club time trial. The ladies were flying with Louise Marsden finding some early season form with a course PB and Teresa Harman knocking over a minute off her course PB.
It was business as usual for Charlie Nurse with one of his best times on this course for the year as he continues his preparation for the amateur world qualifying ‘chrono TT’ in Cambridgeshire early next month. With a couple of training ‘tweaks’ and optimum conditions on this course he is sure to break his course PB later this year (no pressure!).
Second was Aiden Bond who went under 22 minutes for the first time this year on this course, with Dan Watts third. Karl Read posted his second fastest time on the course and Mike Padfield went under 23 minutes with a PB of 22.47. ‘Super veteran’ Brian Platts went under 26 minutes for the first time this year.
Thanks to all the riders for supporting the event and to the time-keepers and marshals for organising another great evening of racing.
| 17/05/2016 | Pc 10m TT | ||
| Name | Time | Handicap time | Notes |
| NURSE | 20.53 | 20.52 | |
| BOND | 21.50 | 20.56 | |
| WATTS | 22.10 | ||
| READ | 22.35 | 20.49 | |
| PADFIELD | 22.47 | 20.55 | PB |
| WOODLEY | 24.11 | 21.34 | |
| HAYWARD | 24.24 | 21.52 | |
| MEADOWS | 24.29 | PB | |
| MORGAN | 24.48 | 21.48 | |
| MARSDEN (f) | 25.14 | CPB | |
| JANES | 25.44 | ||
| PLATTS | 25.49 | 21.19 | |
| A.JAY | 27.20 | ||
| T.HARMAN (f) | 27.27 | CPB | |
| JAY (f) | 29.56 | ||
| VIDLER | 30.31 | ||
| CATTERMOLE | 31.31 |
Wisbech Wheelers open ‘25’ mile time trial
Albert Lefever trophy 25 mile Time Trial Results
After the hot temperatures experienced at the weekend we were back to normal temperatures and rain for the North Norfolk Wheelers Albert Lefever Trophy 25 mile TT from Holt to Fakenham. Albert Lefever was a notable member of the North Norfolk Wheelers. The story goes that Albert made a wooden bike which broke whilst he was riding time trials and he was unfortunately killed! (Geoff Paice has the full story!) With modern carbon and aluminium frames breaking road bikes thankfully doesn’t happen very often these days. The trophy in Albert’s name is awarded annually for the outright fastest time on this course.
After an initial downpour, conditions were mostly dry with a light westerly wind helping the riders on the outward leg. Atypically of most regional courses this is not a flat course and has a long gradually climb out of Letheringsett to get the legs burning in the first couple of miles. A long exposed flattish section then takes the riders to Little Snoring, then a short climb up to the Fakenham bypass. A sharp turn at the Fakenham roundabout and back against a headwind to Holt. The last 500m is a nasty little incline to sap the final energy reserves from the competitors. With rear lights flashing in the dull conditions everyone made it round safely. A heavy rain shower caught the last of the riders as they crossed the line.
Charlie Nurse recorded the fastest time of 54.48, with Steve Gorbutt second with 55.36 and Dave Watts third with 58.12. There were two Course Personal Bests from Mike Padfield and John Morgan, who came first and third on the handicap times respectively.
Full results are as follows (handicap time) NURSE – 54.48(54.10), GORBUTT 55.36, WATTS 58.12, WATKINS 59.25, PADFIELD 60.01 (53.28), WOODLEY 62.12 (54.51), MORGAN 63.18 (54.51), HAYWARD 63.50 (56.46), THOROLD 74.19 (59.14).
Pretty Corner 10m TT Results 3/5/16
| 03/05/2016 | Pretty Corner 10m TT | |
| Name | Time | Handicap time |
| NURSE | 21:43 | 21.42 |
| BOND | 22:15 | 21.21 |
| SKINNER | 22.19 | |
| READ | 23.01 | 21.15 |
| RISBY | 23.23 | |
| WATKINS | 23.26 | 20.48 |
| PADFIELD | 23.28 | 21.36 |
| WILSON | 23.42 | |
| TYLER | 23.51 | |
| HEATHER | 23.56 | |
| MORGAN | 24.20 | 21.30 |
| HAYWARD | 24.27 | 21.55 |
| FITZGERALD | 24.50 | |
| WOODLEY | 24.50 | 22.23 |
| TOWNSEND | 24.51 | |
| HALES | 25.07 | |
| D.BECK | 25.10 | |
| R.COLLYER | 25.59 | |
| MELLITTI | 26.35 | |
| THOROLD | 28.04 | 22.28 |
| HARMAN (f) | 28.36 | |
| N.BECK (f) | 29.52 |
VC Norwich open ‘25’ mile time trial 1/5/16
Thursford 10m TT report 19/4/16
| Name | Time | Handicap time | Notes |
| NURSE | 21.26 | 21.07 | |
| BOND | 22.27 | 21.31 | |
| BARRON | 23.17 | ||
| READ | 23.26 | 21.40 | |
| PADFIELD | 23.31 | 21.39 | CPB |
| O’NEILL | 23.35 | ||
| WATKINS | 23.47 | 21.09 | |
| COOK | 24.27 | ||
| BURGESS | 24.28 | ||
| PYE | 24.36 | ||
| HICKS | 24.51 | 22.23 | |
| DENNY | 24.55 | ||
| HERRELL | 25.01 | ||
| D.CARRIER | 25.50 | 21.26 | CPB |
| MARSDEN (f) | 26.02 | ||
| PLATTS | 26.06 | 21.36 | |
| FARRELL | 26.07 | ||
| JANES | 26.14 | ||
| ARTHERTON | 26.31 | ||
| RAMBLES | 27.26 | ||
| CARTER | 28.10 | CPB | |
| MOOR | 28.21 | ||
| THOROLD | 28.27 | 22.51 | |
| BOLAN | 29.16 | ||
| VIDLER | 30.43 |
TT results 13th April 2016
| 13/04/2016 | B10/5 10m TT | |
| Name | Time | Handicap time |
| NURSE | 21.01 | 20.52 |
| POWER | 22.07 | |
| GROOMBRIDGE | 22.15 | |
| NELSON | 22.21 | |
| RISBY | 22.54 | |
| BARRON | 22.58 | |
| FIDDAMENT | 23.02 | |
| PADFIELD | 23.26* | 21.44 |
| READ | 23.35 | 21.49 |
| OLDFIELD | 23.36 | |
| WOODLEY | 23.49 | 21.22 |
| WATKINS | 24.02 | |
| HICKS | 24.05 | 21.37 |
| HAYWARD | 24.19 | 21.47 |
| BURGESS | 24.20 | |
| MORGAN | 24.57 | 22.07 |
| WALSH | 25.20 | 22.32 |
| R.COLLYER | 25.24 | |
| CARRIER | 25.33 | 21.09 |
| I.RUSH (f) | 26.03 | 21.18 |
| PLATTS | 26.10 | 21.40 |
| THOROLD | 28.11 | 22.35 |
| CARTER | 28.13 | |
| VIDLER | 30.55 | |
| TOWNSEND | DNS | |
| *includes 20 second penalty due to flying start. |
18.5m Hilly TT results 10/4/16
| NN Wheelers Hilly TT | 10/04/2016 | |
| Name | Time | Handicap time |
| C.NURSE | 46.06 | 46.04 |
| A.BOND | 47.13 | 47.21 |
| D.WATTS | 48.45 | |
| M.PADFIELD | 49.25 | 46.02 |
| J.OLDFIELD | 51.08 | |
| N.WALSH | 52.13 | 44.28 |
| J.HAYWARD | 52.31 | 46.13 |
| M.FARROW | 53.11 | |
| J.MORGAN | 53.13 | 47.22 |
| M.CURTIS | 55.58 | |
| B.PLATTS | 59.09 | 48.35 |
| R.LEE | 59.48 | |
| P.MORLEY | 61.25 | |
| G.THOROLD | 62.13 | 50.49 |
Route for the 18.5m Hilly TT – 10th April
We are back on the original 18.5 mile course for tomorrows hilly TT. See you there. https://www.strava.com/routes/4544008