10m TT B5/10 Pretty Corner | 7/9/21 – 6.30pm | ||
No. | Name | Club | Time |
1 | Towning, Susie | NNW | |
2 | Daykin, Tim | NNW | |
3 | Maynard, Jon | NNW | |
4 | Marshall, Amanda | NNW | |
5 | Hayward, John | NNW | |
6 | Thorold, Guy | NNW | |
7 | Knowles, Andrew | NNW | |
8 | Jay, Sarah | NNW | |
9 | Johnson, Ben | ECR | |
10 | Padfield, Mike | NNW | |
11 | Kondor, Gary | Guest | |
12 | Morgan, John | NNW | |
13 | Walsh, Nigel | NNW | |
14 | Denny, Graham | NNW | |
15 | Harrowing, Paul | NNW | |
16 | Watkins, Phil | NNW | |
17 | Payne, R | Guest | |
18 | Sparrow, Jamie (20) | KLCC |
Pretty Corner 10m TT results 31st Aug
10m TT B5/10 Pretty Corner | 31/8/21 – 6.30pm | |||
No. | Name | Club | Time | Handicap |
18 | Sparrow, Jamie | KLCC | 21.29 | 21 38 |
10 | Padfield, Mike | NNW | 21.59 | 21 20 |
7 | Payne, R | Guest | 22.31 | |
16 | Watkins, Phil | NNW | 22.49 | 22 17 |
14 | White, Kevin | Guest | 23.02 | |
15 | Harrowing, Paul | NNW | 24.2 | 22 21 |
5 | Hayward, John | NNW | 25.58 | 22 22 |
3 | Maynard, Jon | NNW | 26.16 | 21 50 |
4 | Marshall, Amanda | NNW | 27.33 | 22 19 |
8 | Jay, Sarah | NNW | 27.44 | 22 59 |
6 | Thorold, Guy | NNW | 27.48 | 24 27 |
11 | Platts, Brian | NNW | 28.05 | 23 42 |
2 | Daykin, Tim | NNW | 29.05 | 22 33 |
10m TT results Thursford-Fakenham 24-Aug-21
10m TT Thursford-Fakenham | 24/8/21 – 6.30pm | ||||
No. | Name | Club | Time | Handicap | Notes |
10 | Padfield, Mike | NNW | 22.02 | 21.23 | |
15 | Sparrow, Jamie (20) | KLCC | 22.09 | 22.18 | |
12 | Denny, Graham (14) | NNW | 22.50 | 21.23 | |
13 | Harrowing, Paul (15) | NNW | 24.35 | 22.36 | |
9 | Johnson, Ben | ECR | 24.53 | RB | |
7 | Kitchen, Rob | NNW | 25.19 | 21.33 | RB |
3 | Maynard, Jon | NNW | 26.45 | 22.91 | |
5 | Farrell, Pete | ECR | 26.48 | 21.49 | |
11 | Platts, Brian | NNW | 27.18 | 22.55 | |
8 | Jay, Sarah | NNW | 27.39 | 22.54 | |
4 | Marshall, Amanda | NNW | 28.27 | 23.13 | |
2 | Daykin, Tim | NNW | 29.30 | 22.58 | |
6 | Davies, Lee | ECR | 30.24 | RB |
10m TT start list 24/8/21
10m TT Thursford-Fakenham | 24/8/21 – 6.30pm | ||
No. | Name | Club | Time |
1 | Towning, Susie | NNW | |
2 | Daykin, Tim | NNW | |
3 | Maynard, Jon | NNW | |
4 | Marshall, Amanda | NNW | |
5 | Farrell, Pete | ECR | |
6 | Thorold, Guy | NNW | |
7 | |||
8 | Jay, Sarah | NNW | |
9 | Johnson, Ben | ECR | |
10 | Padfield, Mike | NNW | |
11 | Denny, Graham (14) | NNW | |
12 | Harrowing, Paul (15) | NNW | |
13 | Watkins, Phil (16) | NNW | |
14 | Sparrow, Jamie (20) | KLCC |
SIGN ON WILL BE AT THE START, LAYBY ON THE A148 HAS LIMITED PARKING DUE TO BIG HOLES SO ALTERNATIVE PARKING IN THURSFORD OR JUST SOUTH OF THE CRAWFISH JUNCTION MIGHT BE BETTER.
18.5m Hilly TT Results
18.5m Hilly TT | 17/8/21 – 6.30pm | ||||
No. | Name | Club | Time | Handicap | Notes |
10 | Padfield, Mike | NNW | 49.01 | 48.54 | RB |
13 | Walsh, Nigel | NNW | 52.43 | 46.22 | |
14 | Denny, Graham | NNW | 52.49 | 47.20 | RB |
9 | Johnson, Ben | ECR | 53.18 | 45.58 | RB |
15 | Harrowing, Paul | NNW | 54.12 | 46.17 | RB |
12 | Morgan, John | NNW | 55.14 | 47.08 | |
3 | Maynard, Jon | NNW | 55.27 | 45.55 | |
8 | Farrell, Pete | ECR | 56.02 | ||
6 | Thorold, Guy | NNW | 57.59 | 46.18 | |
1 | Towning, Susie | NNW | 58.07 | 43.57 | |
7 | Fitzgerald, John | Ronde CC | 1.01.02 | RB | |
RB=Road bike rules | No disc wheels, no TT helmet, no tri-bars |
TT start list 17th Aug
18.5m Hilly TT | 17/8/21 – 6.30pm | |||
No. | Name | Club | Time | Handicap |
1 | Towning, Susie | NNW | ||
2 | Daykin, Tim | NNW | ||
3 | Maynard, Jon | NNW | ||
4 | Marshall, Amanda | NNW | ||
5 | Hayward, John | NNW | ||
6 | Thorold, Guy | NNW | ||
7 | Fitzgerald, John | Ronde CC | ||
8 | Farrell, Pete | ECR | ||
9 | Johnson, Ben | ECR | ||
10 | Padfield, Mike | NNW | ||
11 | Platts, Brian | NNW | ||
12 | Morgan, John | NNW | ||
13 | Walsh, Nigel | NNW | ||
14 | Denny, Graham | NNW | ||
15 | Harrowing, Paul | NNW | ||
16 | Watkins, Phil | NNW |
10m TT Results 3rd August 2021
10m TT B5/10 Pretty Corner | 3/8/21 – 7pm | |||
No. | Name | Club | Time | Handicap |
20 | Sparrow, Jamie | KLCC | 21.22 | 21 31 |
10 | Padfield, Mike | NNW | 21.56 | 21 17 |
14 | Denny, Graham | NNW | 22.43 | 21 16 |
19 | Martin , Michael | CC Ashwell | 23.41 | |
12 | Morgan, John | NNW | 24.14 | 21 17 |
9 | Johnson, Ben | ECR | 24.16 | 21 55 |
13 | Walsh, Nigel | NNW | 24.3 | 22 05 |
17 | Rust, Sue | Guest | 24.36 | |
18 | Newby, Ian | Guest | 24.45 | |
5 | Hayward, John | NNW | 25.12 | 21 36 |
3 | Maynard, Jon | NNW | 25.54 | |
21 | Farrell, Pete | ECR | 25.59 | |
4 | Marshall, Amanda | NNW | 26.14 | 20 58 |
6 | Thorold, Guy | NNW | 26.17 | 22 56 |
7 | Jay, Ady | NNW | 26.33 | 21 59 |
8 | Jay, Sarah | NNW | 26.46 | 22 01 |
1 | Towning, Susie | NNW | 27.03 | 21 17 |
2 | Daykin, Tim | NNW | 27.55 | 21 23 |
11 | Platts, Brian | NNW | DNF | |
15 | Harrowing, Paul | NNW | DNF | |
16 | Watkins, Phil | NNW | DNF | |
22 | Spooner, Brian | VC Norwich | DNS |
25m TT start list 10th Aug
See updated TT Guidance here https://nnwheelers.co.uk/time-trials/ based on most Covid restrictions now lifted.
25m TT Pretty Corner | 10/8/21 – 6.30pm | |||
No. | Name | Club | Time | Handicap |
1 | Collyer, Richard | NNW | ||
2 | Daykin, Tim | NNW | ||
3 | Maynard, Jon | NNW | ||
4 | Marshall, Amanda | NNW | ||
5 | Hayward, John | NNW | ||
6 | Thorold, Guy | NNW | ||
7 | Hurr, Phil | NNW | ||
8 | Jay, Sarah | NNW | ||
9 | Johnson, Ben | ECR | ||
10 | Padfield, Mike | NNW | ||
11 | Martin, Michael | CC Ashwell | ||
12 | Morgan, John | NNW | ||
13 | Walsh, Nigel | NNW | ||
14 | Denny, Graham | NNW | ||
15 | Harrowing, Paul | NNW | ||
16 | Watkins, Phil | NNW | ||
17 | Sparrow, Jamie (no.20) | KLCC |
TT start list 3rd August
10m TT B5/10 Pretty Corner | 3/8/21 – 7pm | |||
No. | Name | Club | Time | Handicap |
1 | Towning, Susie | NNW | ||
2 | Daykin, Tim | NNW | ||
3 | Maynard, Jon | NNW | ||
4 | Marshall, Amanda | NNW | ||
5 | Hayward, John | NNW | ||
6 | Thorold, Guy | NNW | ||
7 | Jay, Ady | NNW | ||
8 | Jay, Sarah | NNW | ||
9 | Johnson, Ben | ECR | ||
10 | Padfield, Mike | NNW | ||
11 | Platts, Brian | NNW | ||
12 | Morgan, John | NNW | ||
13 | Walsh, Nigel | NNW | ||
14 | Denny, Graham | NNW | ||
15 | Harrowing, Paul | NNW | ||
16 | Watkins, Phil | NNW | ||
17 | Rust, Sue | Guest | ||
18 | Newby, Ian | Guest | ||
19 | Martin , Michael | CC Ashwell | ||
20 | Sparrow, Jamie | KLCC | ||
21 | Farrell, Pete | ECR | move to earlier start? | |
22 | Spooner, Brian | VC Norwich | move to earlier start? |
15m TT results 27th July 2021
15m TT Aylmerton-Holt | 27/7/21 – 7pm | |||
No. | Name | Club | Time | Handicap |
20 | Sparrow, Jamie | KLCC | 32.53 | 30 36 |
10 | Padfield, Mike | NNW | 33.45 | 31 15 |
14 | Denny, Graham | NNW | 35.06 | 31 01 |
16 | Watkins, Phil | NNW | 35.09 | 29 43 |
18 | Martin, Michael | CC Ashwell | 36.41 | 31 00 |
13 | Walsh, Nigel | NNW | 37.17 | 31 11 |
15 | Harrowing, Paul | NNW | 37.51 | 32 02 |
17 | Spooner, Brian | VC Norwich | 38.22 | 31 00 |
5 | Hayward, John | NNW | 38.57 | 30 44 |
7 | Jay, Ady | NNW | 39.04 | 30 30 |
3 | Maynard, Jon | NNW | 39.21 | 30 38 |
11 | Platts, Brian | NNW | 40.13 | 31 29 |
6 | Thorold, Guy | NNW | 40.41 | 30 58 |
8 | Jay, Sarah | NNW | 40.46 | 30 23 |
4 | Marshall, Amanda | NNW | 41.39 | 31 11 |
2 | Daykin, Tim | NNW | 43.44 | 30 57 |