| Name | Time | Handicap time | Notes |
| NURSE | 21.26 | 21.07 | |
| BOND | 22.27 | 21.31 | |
| BARRON | 23.17 | ||
| READ | 23.26 | 21.40 | |
| PADFIELD | 23.31 | 21.39 | CPB |
| O’NEILL | 23.35 | ||
| WATKINS | 23.47 | 21.09 | |
| COOK | 24.27 | ||
| BURGESS | 24.28 | ||
| PYE | 24.36 | ||
| HICKS | 24.51 | 22.23 | |
| DENNY | 24.55 | ||
| HERRELL | 25.01 | ||
| D.CARRIER | 25.50 | 21.26 | CPB |
| MARSDEN (f) | 26.02 | ||
| PLATTS | 26.06 | 21.36 | |
| FARRELL | 26.07 | ||
| JANES | 26.14 | ||
| ARTHERTON | 26.31 | ||
| RAMBLES | 27.26 | ||
| CARTER | 28.10 | CPB | |
| MOOR | 28.21 | ||
| THOROLD | 28.27 | 22.51 | |
| BOLAN | 29.16 | ||
| VIDLER | 30.43 |
TT results 13th April 2016
| 13/04/2016 | B10/5 10m TT | |
| Name | Time | Handicap time |
| NURSE | 21.01 | 20.52 |
| POWER | 22.07 | |
| GROOMBRIDGE | 22.15 | |
| NELSON | 22.21 | |
| RISBY | 22.54 | |
| BARRON | 22.58 | |
| FIDDAMENT | 23.02 | |
| PADFIELD | 23.26* | 21.44 |
| READ | 23.35 | 21.49 |
| OLDFIELD | 23.36 | |
| WOODLEY | 23.49 | 21.22 |
| WATKINS | 24.02 | |
| HICKS | 24.05 | 21.37 |
| HAYWARD | 24.19 | 21.47 |
| BURGESS | 24.20 | |
| MORGAN | 24.57 | 22.07 |
| WALSH | 25.20 | 22.32 |
| R.COLLYER | 25.24 | |
| CARRIER | 25.33 | 21.09 |
| I.RUSH (f) | 26.03 | 21.18 |
| PLATTS | 26.10 | 21.40 |
| THOROLD | 28.11 | 22.35 |
| CARTER | 28.13 | |
| VIDLER | 30.55 | |
| TOWNSEND | DNS | |
| *includes 20 second penalty due to flying start. |
18.5m Hilly TT results 10/4/16
| NN Wheelers Hilly TT | 10/04/2016 | |
| Name | Time | Handicap time |
| C.NURSE | 46.06 | 46.04 |
| A.BOND | 47.13 | 47.21 |
| D.WATTS | 48.45 | |
| M.PADFIELD | 49.25 | 46.02 |
| J.OLDFIELD | 51.08 | |
| N.WALSH | 52.13 | 44.28 |
| J.HAYWARD | 52.31 | 46.13 |
| M.FARROW | 53.11 | |
| J.MORGAN | 53.13 | 47.22 |
| M.CURTIS | 55.58 | |
| B.PLATTS | 59.09 | 48.35 |
| R.LEE | 59.48 | |
| P.MORLEY | 61.25 | |
| G.THOROLD | 62.13 | 50.49 |
TT Report
North Norfolk Wheelers 10 mile club time trial – Tuesday 5 April 2016, start time at 6:45pm: Bruce Williams reports
The North Norfolk Wheelers first evening time trial of the new season turned into an exciting affair as 40 riders unexpectedly descended on the Pretty Corner lay by on the A148 eager to test the power and speed in their legs early in the new season. This was a record entry for the club on this course – including 20 or more guest riders from other local clubs – but plenty of NNW club helpers were on hand to assist with time-keeping and recording duties.
This course takes the riders, each starting at one minute intervals with the first off at 1845, to the Holt roundabout where they retrace on the A148 finishing just short of the starting point, the winner covering the 10 miles in the shortest time. Course record has stood for many years to the late Zak Carr (an East Anglian and National time trial champion in the 1990’s and 2000’s) at 20 minutes and seven seconds, an average speed of just under 30 mph and a record that will clearly take some beating.
Nobody was thinking of records on this Tuesday evening with sunny conditions but a chill westerly wind prevailing, not that this dampened the excitement or enthusiasm of the 40 competitors. A time trial is often referred to as the ‘race of truth’ as competitors ride alone and un-paced depending on their own physical and mental strength to sustain their best power output and speed. As the song says,‘nobody said it was easy’!
Making up the record field were guest riders from a number of other Norfolk clubs including Iceni Velo, Norwich ABC, Strada Sport, API, Tri Anglia and students from the UEA. The NNW is recognised as a friendly club always keen to welcome guest riders that add to the spirit of each event as well as to the competition.
Full Results below

2016 TT Calendar
Time Trial Calendar for 2016 now available. Download as a pdf here: NNWCC_2016_TT_Calendar