| 18.5m Hilly TT | 17/8/21 – 6.30pm | |||
| No. | Name | Club | Time | Handicap |
| 1 | Towning, Susie | NNW | ||
| 2 | Daykin, Tim | NNW | ||
| 3 | Maynard, Jon | NNW | ||
| 4 | Marshall, Amanda | NNW | ||
| 5 | Hayward, John | NNW | ||
| 6 | Thorold, Guy | NNW | ||
| 7 | Fitzgerald, John | Ronde CC | ||
| 8 | Farrell, Pete | ECR | ||
| 9 | Johnson, Ben | ECR | ||
| 10 | Padfield, Mike | NNW | ||
| 11 | Platts, Brian | NNW | ||
| 12 | Morgan, John | NNW | ||
| 13 | Walsh, Nigel | NNW | ||
| 14 | Denny, Graham | NNW | ||
| 15 | Harrowing, Paul | NNW | ||
| 16 | Watkins, Phil | NNW |
10m TT Results 3rd August 2021
| 10m TT B5/10 Pretty Corner | 3/8/21 – 7pm | |||
| No. | Name | Club | Time | Handicap |
| 20 | Sparrow, Jamie | KLCC | 21.22 | 21 31 |
| 10 | Padfield, Mike | NNW | 21.56 | 21 17 |
| 14 | Denny, Graham | NNW | 22.43 | 21 16 |
| 19 | Martin , Michael | CC Ashwell | 23.41 | |
| 12 | Morgan, John | NNW | 24.14 | 21 17 |
| 9 | Johnson, Ben | ECR | 24.16 | 21 55 |
| 13 | Walsh, Nigel | NNW | 24.3 | 22 05 |
| 17 | Rust, Sue | Guest | 24.36 | |
| 18 | Newby, Ian | Guest | 24.45 | |
| 5 | Hayward, John | NNW | 25.12 | 21 36 |
| 3 | Maynard, Jon | NNW | 25.54 | |
| 21 | Farrell, Pete | ECR | 25.59 | |
| 4 | Marshall, Amanda | NNW | 26.14 | 20 58 |
| 6 | Thorold, Guy | NNW | 26.17 | 22 56 |
| 7 | Jay, Ady | NNW | 26.33 | 21 59 |
| 8 | Jay, Sarah | NNW | 26.46 | 22 01 |
| 1 | Towning, Susie | NNW | 27.03 | 21 17 |
| 2 | Daykin, Tim | NNW | 27.55 | 21 23 |
| 11 | Platts, Brian | NNW | DNF | |
| 15 | Harrowing, Paul | NNW | DNF | |
| 16 | Watkins, Phil | NNW | DNF | |
| 22 | Spooner, Brian | VC Norwich | DNS |
25m TT start list 10th Aug
See updated TT Guidance here https://nnwheelers.co.uk/time-trials/ based on most Covid restrictions now lifted.
| 25m TT Pretty Corner | 10/8/21 – 6.30pm | |||
| No. | Name | Club | Time | Handicap |
| 1 | Collyer, Richard | NNW | ||
| 2 | Daykin, Tim | NNW | ||
| 3 | Maynard, Jon | NNW | ||
| 4 | Marshall, Amanda | NNW | ||
| 5 | Hayward, John | NNW | ||
| 6 | Thorold, Guy | NNW | ||
| 7 | Hurr, Phil | NNW | ||
| 8 | Jay, Sarah | NNW | ||
| 9 | Johnson, Ben | ECR | ||
| 10 | Padfield, Mike | NNW | ||
| 11 | Martin, Michael | CC Ashwell | ||
| 12 | Morgan, John | NNW | ||
| 13 | Walsh, Nigel | NNW | ||
| 14 | Denny, Graham | NNW | ||
| 15 | Harrowing, Paul | NNW | ||
| 16 | Watkins, Phil | NNW | ||
| 17 | Sparrow, Jamie (no.20) | KLCC |
TT start list 3rd August
| 10m TT B5/10 Pretty Corner | 3/8/21 – 7pm | |||
| No. | Name | Club | Time | Handicap |
| 1 | Towning, Susie | NNW | ||
| 2 | Daykin, Tim | NNW | ||
| 3 | Maynard, Jon | NNW | ||
| 4 | Marshall, Amanda | NNW | ||
| 5 | Hayward, John | NNW | ||
| 6 | Thorold, Guy | NNW | ||
| 7 | Jay, Ady | NNW | ||
| 8 | Jay, Sarah | NNW | ||
| 9 | Johnson, Ben | ECR | ||
| 10 | Padfield, Mike | NNW | ||
| 11 | Platts, Brian | NNW | ||
| 12 | Morgan, John | NNW | ||
| 13 | Walsh, Nigel | NNW | ||
| 14 | Denny, Graham | NNW | ||
| 15 | Harrowing, Paul | NNW | ||
| 16 | Watkins, Phil | NNW | ||
| 17 | Rust, Sue | Guest | ||
| 18 | Newby, Ian | Guest | ||
| 19 | Martin , Michael | CC Ashwell | ||
| 20 | Sparrow, Jamie | KLCC | ||
| 21 | Farrell, Pete | ECR | move to earlier start? | |
| 22 | Spooner, Brian | VC Norwich | move to earlier start? |
15m TT results 27th July 2021
| 15m TT Aylmerton-Holt | 27/7/21 – 7pm | |||
| No. | Name | Club | Time | Handicap |
| 20 | Sparrow, Jamie | KLCC | 32.53 | 30 36 |
| 10 | Padfield, Mike | NNW | 33.45 | 31 15 |
| 14 | Denny, Graham | NNW | 35.06 | 31 01 |
| 16 | Watkins, Phil | NNW | 35.09 | 29 43 |
| 18 | Martin, Michael | CC Ashwell | 36.41 | 31 00 |
| 13 | Walsh, Nigel | NNW | 37.17 | 31 11 |
| 15 | Harrowing, Paul | NNW | 37.51 | 32 02 |
| 17 | Spooner, Brian | VC Norwich | 38.22 | 31 00 |
| 5 | Hayward, John | NNW | 38.57 | 30 44 |
| 7 | Jay, Ady | NNW | 39.04 | 30 30 |
| 3 | Maynard, Jon | NNW | 39.21 | 30 38 |
| 11 | Platts, Brian | NNW | 40.13 | 31 29 |
| 6 | Thorold, Guy | NNW | 40.41 | 30 58 |
| 8 | Jay, Sarah | NNW | 40.46 | 30 23 |
| 4 | Marshall, Amanda | NNW | 41.39 | 31 11 |
| 2 | Daykin, Tim | NNW | 43.44 | 30 57 |
15m TT start list 27th July
| 15m TT Aylmerton-Holt | 27/7/21 – 7pm | Time | Handicap | |
| 1 | Towning, Susie | NNW | ||
| 2 | Daykin, Tim | NNW | ||
| 3 | Maynard, Jon | NNW | ||
| 4 | Marshall, Amanda | NNW | ||
| 5 | Hayward, John | NNW | ||
| 6 | Thorold, Guy | NNW | ||
| 7 | Jay, Ady | NNW | ||
| 8 | Jay, Sarah | NNW | ||
| 9 | Johnson, Ben | ECR | ||
| 10 | Padfield, Mike | NNW | ||
| 11 | Platts, Brian | NNW | ||
| 12 | Morgan, John | NNW | ||
| 13 | Walsh, Nigel | NNW | ||
| 14 | Denny, Graham | NNW | ||
| 15 | Harrowing, Paul | NNW | ||
| 16 | Watkins, Phil | NNW | ||
| 17 | Spooner, Brian | VC Norwich | ||
| 18 | Martin, Michael | CC Ashwell | ||
| 19 | Rust, Sue | Guest | ||
| 20 | Sparrow, Jamie | KLCC |
TT Results 20th July
| 10m TT Pretty Corner | 20-July-21 – 7pm start | Club | Time | Handicap | |
| 19 | Morrison, Kim | Drag2Zero | 20.46 | 20 35 | New Course Record |
| 23 | Partridge, Nick | VC Baracchi | 20.53 | ||
| 18 | Supple, Stuart | VC Baracchi | 21.12 | ||
| 10 | Padfield, Mike | NNW | 21.46 | 21 07 | |
| 16 | Watkins, Phil | NNW | 22.27 | 22 35 | |
| 14 | Denny, Graham | NNW | 22.33 | 22 08 | |
| 22 | Swan, Adam | Guest | 22.34 | ||
| 21 | Swan, Lille | Guest | 23.37 | ||
| 4 | Martin, Michael | NNW | 23.47 | ||
| 9 | Johnson, Ben | ECR | 23.54 | 21 33 | |
| 12 | Morgan, John | NNW | 24.48 | 21 51 | |
| 7 | Jay, Ady | NNW | 25.23 | 20 47 | |
| 3 | Maynard, Jon | NNW | 25.49 | 21 23 | |
| 5 | Hayward, John | NNW | 26.02 | 22 26 | |
| 17 | Farrell, Pete | ECR | 26.17 | ||
| 1 | Aggers, Mick | Melton Olympic CC | 26.18 | ||
| 11 | Platts, Brian | NNW | 26.32 | 22 09 | |
| 6 | Thorold, Guy | NNW | 26.33 | 23 12 | |
| 8 | Jay, Sarah | NNW | 27.32 | 22 47 | |
| 2 | Daykin, Tim | NNW | 28.12 | 21 40 |
TT start list 20th July
Note a few permanent number changes for the second half of the season. Please swap your numbers over at the start.
thanks
| 10m TT Pretty Corner | 20-July-21 – 7pm start | Club | Notes |
| 1 | Aggers, Mick | Melton Olympic CC | |
| 2 | Daykin, Tim | NNW | |
| 3 | Maynard, Jon | NNW | |
| 4 | Marshall, Amanda | NNW | |
| 5 | Hayward, John | NNW | number change |
| 6 | Thorold, Guy | NNW | |
| 7 | Jay, Ady | NNW | |
| 8 | Jay, Sarah | NNW | |
| 9 | Johnson, Ben | ECR | |
| 10 | Padfield, Mike | NNW | |
| 11 | Platts, Brian | NNW | |
| 12 | Morgan, John | NNW | number change |
| 13 | Walsh, Nigel | NNW | number change |
| 14 | Denny, Graham | NNW | number change |
| 15 | Harrowing, Paul | NNW | number change |
| 16 | Watkins, Phil | NNW | number change |
| 17 | Farrell, Pete | ECR | |
| 18 | Supple, Stuart | Guest | |
| 19 | Morrison, Kim | Drag2Zero | number change |
| 20 | Sparrow, Jamie | KLCC | number change |
| 21 | Swan, Lille | Guest | |
| 22 | Swan, Adam | Guest | |
| 23 | Partridge, Nick | Guest |
13th July TT results and Zak Carr Trophy Results
A typical night of racing on the North Norfolk Coast with a cool northerly off the sea which slowed a few people down a bit. Winner of the Zak Carr Trophy based on fastest handicap time was Mike Padfield in 21.13, closely followed by Susie Towning 21.15 with Graham Denny 21.31 rounding out the podium.
| 10m TT Pretty Corner ‘Zak Carr Trophy’* | 13-July-21 – 7pm start | |||
| No. | Name | Club | Time | Handicap |
| 10 | Padfield, Mike | NNW | 21.52 | 21 13 |
| 21 | Denny, Graham | NNW | 22.58 | 21 31 |
| 14 | Watkins, Phil | NNW | 23.28 | 22 56 |
| 4 | Hurr, Phil | NNW | 23.43 | 21 35 |
| 20 | Martin, Michael | CC Ashwell | 24.18 | |
| 22 | Harrowing, Paul | NNW | 24.18 | 22 19 |
| 27 | Stark, Colin | Earlybirds | 24.31 | |
| 17 | Walsh, Nigel | NNW | 24.39 | 22 24 |
| 9 | Johnson, Ben | ECR | 24.49 | 22 28 |
| 16 | Morgan, John | NNW | 25.12 | 22 15 |
| 18 | Hayward, John | NNW | 25.25 | 21 49 |
| 3 | Maynard, Jon | NNW | 26.08 | 21 42 |
| 19 | Aggers, Mick | Melton Olympic CC | 26.45 | |
| 23 | Kondor, Gary | Sherwood CC | 26.47 | |
| 6 | Thorold, Guy | NNW | 26.51 | 23 30 |
| 8 | Jay, Sarah | NNW | 26.56 | 22 11 |
| 1 | Towning, Susie | NNW | 27.01 | 21 15 |
| 11 | Platts, Brian | NNW | 27.19 | 23 56 |
| 7 | Jay, Ady | NNW | 27.34 | 22 58 |
| 2 | Daykin, Tim | NNW | 28.51 | 22 19 |
| 13 | Coney, Phil | Melton Olympic CC | 29.32 | |
| 5 | Williams, Stuart | NNW | 29.50 | 22 10 |
| *winner based on fastest handicap time |
TT Start List 13th July
| 10m TT Pretty Corner ‘Zak Carr Trophy’* | 13-July-21 – 7pm start | ||
| No. | Name | Club | Time |
| 1 | Towning, Susie | NNW | |
| 2 | Daykin, Tim | NNW | |
| 3 | Maynard, Jon | NNW | |
| 4 | Marshall, Amanda | NNW | |
| 5 | Williams, Stuart | NNW | |
| 6 | Thorold, Guy | NNW | |
| 7 | Jay, Ady | NNW | |
| 8 | Jay, Sarah | NNW | |
| 9 | Johnson, Ben | ECR | |
| 10 | Padfield, Mike | NNW | |
| 11 | Platts, Brian | NNW | |
| 12 | Comber, Jon | NNW | |
| 13 | Coney, Phil | Melton Olympic CC | |
| 14 | Watkins, Phil | NNW | |
| 15 | Kitchen, Rob | Strada | |
| 16 | Morgan, John | NNW | |
| 17 | Walsh, Nigel | NNW | |
| 18 | Hayward, John | NNW | |
| 19 | Aggers, Mick | Melton Olympic CC | |
| 20 | Martin, Michael | CC Ashwell | |
| 21 | Denny, Graham | NNW | |
| 22 | Harrowing, Paul | NNW | |
| 23 | Kondor, Gary | Sherwood CC | |
| 24 | Stedman, Callum (no.25) | Triharder | |
| 25 | Morrison, Kim (no.26 | Drag2Zero | |
| 26 | Procter, Sam (no.28) | PoweredbyProcter | |
| 27 | Stark, Colin | Guest (Earlybirds) | |
| *winner based on fastest handicap time |