| 25m TT Pretty Corner | 6-July-21 – 7pm start | |
| No. | Name | Club |
| 1 | ||
| 2 | Daykin, Tim | NNW |
| 3 | Maynard, Jon | NNW |
| 4 | Hill, Wayne | Guest |
| 5 | ||
| 6 | Thorold, Guy | NNW |
| 7 | Jay, Ady | NNW |
| 8 | Jay, Sarah | NNW |
| 9 | Johnson, Ben | ECR |
| 10 | Padfield, Mike | NNW |
| 11 | Platts, Brian | NNW |
| 12 | Comber, Jon | NNW |
| 13 | ||
| 14 | Spooner, Brian | VC Norwich |
| 15 | Kitchen, Rob | Strada |
| 16 | ||
| 17 | Walsh, Nigel | NNW |
| 18 | Hayward, John | NNW |
| 19 | Martin, Michael | CC Ashwell |
| 20 | Morrell, Toby | Triharder |
| 21 | Denny, Graham | NNW |
| 22 | ||
| 23 | ||
| 24 | Chastney, Alex | Strada |
| 25 | Stedman, Callum | Triharder |
| 26 | ||
| 27 | Sparrow, Jamie | KLCC |
| 28 | Procter, Sam | PoweredbyProcter |
10m TT Results 29th June
| 10m TT Pretty Corner | 29/6/21 – 7pm start | |||
| No. | Name | Club | Time | Handicap |
| 26 | Morrison, Kim | Drag2Zero | 21.42 | 21 31 |
| 10 | Padfield, Mike | NNW | 21.55 | 21 16 |
| 21 | Denny, Graham | NNW | 22.42 | 22 15 |
| 5 | Cooper, Phil | Guest | 22.58 | |
| 19 | Martin, Michael | CC Ashwell | 23.56 | |
| 22 | Harrowing, Paul | NNW | 24.31 | 22 32 |
| 3 | Maynard, Jon | NNW | 25.40 | 21 14 |
| 7 | Jay, Ady | Guest | 25.48 | 21 12 |
| 17 | Spooner, Brian | VC Norwich | 26.24 | |
| 11 | Platts, Brian | NNW | 26.38 | 22 15 |
| 20 | Hill, Wayne | Guest | 26.44 | |
| 6 | Thorold, Guy | NNW | 26.48 | 23 27 |
| 4 | Marshall, Amanda | NNW | 27.48 | 22 32 |
| 1 | Towning, Susie | NNW | 27.50 | 22 04 |
| 8 | Jay, Sarah | NNW | 28.20 | 23 35 |
| 2 | Daykin, Tim | NNW | 28.30 | 21 58 |
10m TT Start List 29th June
| 10m TT Pretty Corner | 29/6/21 – 7pm start | ||
| No. | Name | Club | Time |
| 1 | Towning, Susie | NNW | |
| 2 | Daykin, Tim | NNW | |
| 3 | Maynard, Jon | NNW | |
| 4 | Marshall, Amanda | NNW | |
| 5 | Cooper, Phil | Guest | |
| 6 | Thorold, Guy | NNW | |
| 7 | Matthew Holland | Guest | |
| 8 | Jay, Sarah | NNW | |
| 9 | Johnson, Ben | ECR | |
| 10 | Padfield, Mike | NNW | |
| 11 | Platts, Brian | NNW | |
| 12 | |||
| 13 | Spelman-Marriot, Rob | NNW | |
| 14 | Watkins, Phil | NNW | |
| 15 | Kitchen, Rob | Strada | |
| 16 | Morgan, John | NNW | |
| 17 | Spooner, Brian | VC Norwich | |
| 18 | Hayward, John | NNW | |
| 19 | Martin, Michael | CC Ashwell | |
| 20 | Hill, Wayne | Guest | |
| 21 | Denny, Graham | NNW | |
| 22 | Harrowing, Paul | NNW | |
| 23 | Jay, Ady (no.7) | NNW | |
| 24 | Chastney, Alex | Strada | |
| 25 | Stedman, Callum | Triharder | |
| 26 | Morrison, Kim | Drag2Zero | |
| 27 | |||
| 28 | Procter, Sam | PoweredbyProcter |
15m TT Results 23rd June
| 15m TT Aylmerton-Holt | 22/6/21 – 7pm start | |||
| No. | Name | Club | Time | Handicap (TBC) |
| 27 | Sparrow, Jamie | KLCC | 33.19 | |
| 10 | Padfield, Mike | NNW | 33.30 | |
| 21 | Denny, Graham | NNW | 35.44 | |
| 20 | Hurr, Phil | NNW | 36.24 | |
| 22 | Harrowing, Paul | NNW | 36.55 | |
| 19 | Martin, Michael | CC Ashwell | 37.22 | |
| 9 | Johnson, Ben | ECR | 38.09 | |
| 16 | Morgan, John | NNW | 38.11 | |
| 18 | Hayward, John | NNW | 39.13 | |
| 3 | Maynard, Jon | NNW | 39.43 | |
| 6 | Thorold, Guy | NNW | 41.27 | |
| 4 | Marshall, Amanda | NNW | 41.28 | |
| 11 | Platts, Brian | NNW | 41.52 | |
| 1 | Towning, Susie | NNW | 43.43 | |
| 8 | Jay, Sarah | NNW | 43.48 | |
| 2 | Daykin, Tim | NNW | 44.02 |
15m TT start list 22nd June
| 15m TT Aylmerton-Holt | 22/6/21 – 7pm start | |
| No. | Name | Club |
| 1 | Towning, Susie | NNW |
| 2 | Daykin, Tim | NNW |
| 3 | Maynard, Jon | NNW |
| 4 | Marshall, Amanda | NNW |
| 5 | ||
| 6 | Thorold, Guy | NNW |
| 7 | Jay, Ady | NNW |
| 8 | Jay, Sarah | NNW |
| 9 | Johnson, Ben | ECR |
| 10 | Padfield, Mike | NNW |
| 11 | Platts, Brian | NNW |
| 12 | Comber, Jon | NNW |
| 13 | Spelman-Marriot, Rob | NNW |
| 14 | ||
| 15 | Kitchen, Rob | Strada |
| 16 | Morgan, John | NNW |
| 18 | Hayward, John | NNW |
| 19 | Martin, Michael | CC Ashwell |
| 20 | Hurr, Phil | NNW |
| 21 | Denny, Graham | NNW |
| 22 | Harrowing, Paul | NNW |
| 23 | ||
| 25 | Stedman, Callum | Triharder |
| 26 | ||
| 27 | Sparrow, Jamie | KLCC |
| 28 | Procter, Sam | PoweredbyProcter |
10m TT Results 15th June
| 10m TT Pretty Corner | 15-June-21 – 7pm start | |||
| No. | Name | Club | Time | Handicap |
| 6 | Johnson, Ben | ECR | 24.27 | 22 06 |
| 16 | Harrowing, Paul | NNW | 24.44 | 22 45 |
| 7 | Spelman-Marriot, Rob | NNW | 24.52 | |
| 13 | Morgan, John | NNW | 24.53 | 21 56 |
| 14 | Hayward, John | NNW | 25.31 | 21 55 |
| 15 | Longley, Reuben | Guest | 25.51 | |
| 3 | Maynard, Jon | NNW | 26.06 | 21 40 |
| 8 | Platts, Brian | NNW | 26.42 | 22 19 |
| 5 | Thorold, Guy | NNW | 26.45 | 23 14 |
| 10 | Kondor, Gary | Sherwood CC | 27.05 | |
| 1 | Towning, Susie | NNW | 27.32 | 21 46 |
| 2 | Daykin, Tim | NNW | 28.35 | 22 03 |
| 4 | Williams, Stuart | NNW | 28.4 | 21 00 |
TT start list 15th June
| 10m TT Pretty Corner | 15-June-21 – 7pm start | ||
| No. | Name | Club | Time |
| 1 | Towning, Susie | NNW | |
| 2 | Daykin, Tim | NNW | |
| 3 | Maynard, Jon | NNW | |
| 4 | |||
| 5 | Williams, Stuart | NNW | |
| 6 | Thorold, Guy | NNW | |
| 7 | |||
| 8 | |||
| 9 | Johnson, Ben | ECR | |
| 10 | Spelman-Marriot, Rob | Guest | |
| 11 | Platts, Brian | NNW | |
| 12 | |||
| 13 | Kondor, Gary | Sherwood CC | |
| 14 | |||
| 15 | Kitchen, Rob | Strada | |
| 16 | Morgan, John | NNW | |
| 17 | |||
| 18 | Hayward, John | NNW | |
| 19 | Longley, Reuben | Guest | |
| 20 | Harrowing, Paul | NNW | no.22 |
| 21 | Stedman, Callum | Triharder | no.25 |
| 22 | Sparrow, Jamie | KLCC | no.27 |
| 23 | Procter, Sam | PoweredbyProcter | no.28 |
TT Results 8th June 2021
| 8th June Hilly TT 7pm | |||||
| No. | Name | Club | Time | Notes | Handicap |
| 10 | Padfield, Mike | NNW | 45.07 | PB | 42 05 |
| 15 | Swan, Adam | Guest | 47.34 | PB | |
| 13 | Swan, Lillie | Guest | 49.36 | Course Record | |
| 19 | Martin, Michael | CC Ashwell | 51.18 | ||
| 14 | Watkins, Phil | NNW | 52.14 | 45 51 | |
| 20 | Harrowing, Paul | NNW | 52.58 | 45 39 | |
| 17 | Collyer, Richard | NNW | 54.30 | ||
| 3 | Maynard, Jon | NNW | 55.23 | 45 51 | |
| 9 | Condor, Gary | CC Ashwell | 55.37 | ||
| 7 | Jay, Ady | NNW | 56.10 | 45 08 | |
| 4 | Marshall, Amanda | NNW | 56.22 | PB | 35 27 |
| 6 | Thorold, Guy | NNW | 56.41 | 44 43 | |
| 12 | Comber, Jon | NNW | 58.14 | 45 00 | |
| 8 | Jay, Sarah | NNW | 59.39 | PB | 44 44 |
| 11 | Platts, Brian | NNW | 59.46 | 45 20 | |
| 2 | Daykin, Tim | NNW | 1.00.13 | PB | 44 27 |
| 5 | Williams, Stuart | NNW | 1.00.32 | 45 00 | |
| 16 | Morgan, John | NNW | 1.01.30 | 53 24 | |
| 18 | Hayward, John | NNW | DNF | ||
| 21 | Procter, Sam | PoweredbyProcter | DNS |
10m TT Thursford-Fakenham 1st June
| 10m TT Thursford | 01-Jun-21 | ||||
| No. | Name | Club | Time | Notes | Handicap |
| 28 | Skipper, Joe | TeamSkipper | 20.17 | Course Record | 21 15 |
| 27 | Morrell, Toby | Triharder | 21.27 | 20 24 | |
| 26 | Morrison, Kim | Drag2Zero | 22.03 | Course Record | 21 52 |
| 14 | Watkins, Phil | NNW | 22.56 | 22 24 | |
| 23 | Hurr, Phil | NNW | 23.30 | 21 37 | |
| 29 | Padfield Mike | NNW | 23.40 | RB | 23 01 |
| 21 | Denny, Graham | NNW | 23.41 | 22 14 | |
| 13 | Martin, Michael | CC Ashwell | 23.51 | ||
| 24 | Chastney, Alex | Strada | 24.06 | RB | 20 58 |
| 12 | Spelman-Marriott, Rob | Triharder | 24.57 | ||
| 16 | Morgan, John | NNW | 25.31 | 22 34 | |
| 9 | O’Neill, Jonny | ECR | 25.44 | RB | |
| 3 | Maynard, Jon | NNW | 26.22 | 21 56 | |
| 18 | Hayward, John | NNW | 26.34 | 22 58 | |
| 17 | Spooner, Brian | VC Norwich | 26.49 | RB | |
| 7 | Jay, Ady | NNW | 27.21 | 22 45 | |
| 1 | Towning, Susie | NNW | 27.27 | 21 41 | |
| 22 | Harrowing, Paul | NNW | 27.27 | (mechanical issue) | 25 28 |
| 4 | Marshall, Amanda | NNW | 27.30 | 22 14 | |
| 11 | Platts, Brian | NNW | 27.37 | 23 14 | |
| 6 | Thorold, Guy | NNW | 28.00 | 24 29 | |
| 8 | Jay, Sarah | NNW | 28.54 | 24 09 | |
| 10 | Harman, Teresa | TriHarman | 29.06 | RB | |
| 2 | Daykin, Tim | NNW | 29.07 | 22 35 | |
| 19 | Harman, Mark | TriHarman | 29.56 | RB | |
| 5 | Hall, Lisa | Guest | DNS | ||
| 15 | Kitchen, Rob | Strada | DNS | ||
| 20 | Mace, Carl | Triharder | DNS | ||
| 25 | Stedman, Callum | Triharder | DNS | ||
| RB = Road bike |
TT start list 25th May
| 10m TT Pretty Corner | 25-May-21 – 7pm start | ||
| No. | Name | Club | Time |
| 1 | Towning, Susie | NNW | |
| 2 | Daykin, Tim | NNW | |
| 3 | |||
| 4 | Marshall, Amanda | NNW | |
| 5 | Williams, Stuart | NNW | |
| 6 | Thorold, Guy | NNW | |
| 7 | Jay, Ady | NNW | |
| 8 | Jay, Sarah | NNW | |
| 9 | Johnson, Ben | ECR | |
| 10 | Padfield, Mike | NNW | |
| 11 | Platts, Brian | NNW | |
| 12 | Comber, Jon | NNW | |
| 13 | Martin, Michael | CC Ashwell | |
| 14 | Watkins, Phil | NNW | |
| 15 | Kitchen, Rob | Strada | |
| 16 | Morgan, John | NNW | |
| 17 | Walsh, Nigel | NNW | |
| 18 | Hayward, John | NNW | |
| 19 | Spelman-Marriott, Robert | Guest | |
| 20 | |||
| 21 | Denny, Graham | NNW | |
| 22 | Harrowing, Paul | NNW | |
| 23 | |||
| 24 | Chastney, Alex | Strada | |
| 25 | Stedman, Callum | Triharder | |
| 26 | |||
| 27 | Sparrow, Jamie | KLCC | |
| 28 | Procter, Sam | PoweredbyProcter |