North Norfolk Wheelers in the news at the Breckland 50 mile time trial Here
North Norfolk Wheelers in the news at the Breckland 50 mile time trial Here
Just a reminder to iron your club kit and clean your bikes for the club run on Saturday 30th September to Pensthorpe. We are keen to get as many members out as possible. Aim to meet at Pretty Corner at 9.45 for a 10am depart.
The discounted entry fee or the possibility of getting a gold medal ensured a course record of 32 riders signed up for the 2nd Annual (and newly named) Interclub 10m TT competition. Clubs represented included the hosts North Norfolk Wheelers with East Coast Riders, Tri Harder and Tri Harman and a scattering of other clubs.
Conditions were not bad with a cool cross tail wind out and cross head wind back, although the light was fading as the last riders set off (with their rear lights flashing!). Traffic was busy but started to subside at Fakenham with the last of the day trippers heading home, although a few riders got caught in a bit of traffic near the Shell roundabout (sorry Connor!).
North Norfolk Wheelers Kim Morrison blasted into first place with 21.31, followed by Aiden Bond (22.00) second and Mike Padfield (22.17) third.
Fastest veteran male on VTTA handicap time was Nigel Walsh (NNW) with a seasons best time of 23.53, with fastest veteran female Susie Towning (TriHarman). Fastest on road bikes were John Morgan (Tri Harder) and Amanda Marshall (TriHarman). Fastest two-up where the dynamic duo of Matthew Whittaker and Peter Farrell (ECR).
Apologies to Sarah Jay who I announced had won her veteran female category only to be replaced at the last minute by Susie Towning (following a short stewards enquiry). However Sarah did win the club handicap time (and I gave her a spare medal!).
It was good to see some new people to time-trialling with at least two new riders from Tri Harder on their maiden time trials and looking to do some more in the future.
Thanks to the marshals and timekeepers; David Carrier, John Chambers and Geoff Paice who did a great job in tricky conditions.
| 29/08/2017 | 10m Thursford-Fakenham | |||
| Name | Club | Time | Club Handicap time (not related to comp.) | Competition Winners |
| KIM MORRISON | NNW | 21.31 | 21 24 | Overal Female & Team Winner |
| AIDEN BOND | NNW | 22.00 | 21 29 | Overall Male & Team Winner |
| MIKE PADFIELD | NNW | 22.17 | 21 20 | Team Winner |
| ROB WARWICKER | ECR | 22.18 | ||
| WITHINGTON | Beacon Wheelers | 22.19 | ||
| JONNY O’NEILL | ECR | 23.13 | ||
| AARON GREEN | Tri Harder | 23.21 | ||
| RICHES | KLCC | 23.52 | ||
| NIGEL WALSH | NNW | 23.53 | 21 08 | Fastest Vet male |
| BULLEN | Peterborough CC | 23.54 | ||
| JOHN HAYWARD | NNW | 24.37 | 21 58 | |
| JOHN MORGAN | TriHarder | 24.32 | Fastest road bike male | |
| CONNOR RUMBLES | ECR | 24.42 | ||
| PAUL HARROWING | ECR | 24.47 | ||
| RICHARD COLLYER | TriAnglia | 24.50 | 21 12 | |
| CARL MACE | Tri Harder | 24.52 | ||
| ROB KITCHEN | ECR | 24.39 | ||
| PETE FARRELL/MATT WHITAKER | ECR | 25.39 | 2-up winners | |
| LOUISE MARSDEN | VCN | 25.43 | 21 32 | |
| BRENDAN MANNALL | TriHarder | 26.27 | ||
| GUY THOROLD | NNW | 26.41 | 21 17 | |
| JACK YOUNG | Tri Harder | 26.41 | ||
| SUSIE TOWNING | TriHarman | 26.47 | Fastest Vet female | |
| SARAH JAY | TriHarman | 26.59 | 21 03 | |
| STEPHEN GREATBANKS | Tri Harder | 27.04 | ||
| AMANDA MARSHALL | TriHarman | 27.37 | 21 04 | Fastest road bike female |
| KARL BLACKBURN | ECR | 28.21 | ||
| EDDIE ROBSON | TriHarman | 28.24 | 21 59 | |
| LUKE ASHTON | Tri Harder | 28.29 | ||
| ELVIN | ECR | 28.45 | ||
| GEORGINA SUTTON | Tri Harder | 30.08 | ||
| KEITH BESWICK | 30.13 |
| 22/08/2017 | 10m Pretty Corner-Holt | ||
| Name | Club | Time | Handicap time |
| AIDEN BOND | NNW | 21.51 | 21 20 |
| MATT RATCLIFFE | Iceni velo | 22.28 | |
| JOHN MORGAN | NNW | 23.34 | 21 11 |
| NIGEL WALSH | NNW | 24.42 | 21 57 |
| PAUL HARROWING | ECR | 25.04 | |
| CARL MACE | 25.19 | ||
| MARTIN WALL | TriHarman | 26.30 | |
| ADRIAN JAY | NNW | 26.44 | 22 10 |
| MARKOS JANES | VCN | 26.53 | 22 12 |
| SARAH JAY | TriHarman | 26.56 | 20 57 |
| GUY THOROLD | NNW | 27.03 | 21 39 |
| AMANDA MARSHALL | TriHarman | 27.33 | |
| EDDIE ROBSON | TriHarman | 28.43 | 22 18 |
| M McCARTNEY | 29.53 | ||
| LORRAINE JARVIS | VCN | 30.29 | 20 49 |
A ‘select’ group of club riders, defied the ‘lockdown’ and temptation to have a rest on a Sunday afternoon by doing battle on the club B10/5. This was an experimental day and with only 5 riders we will probably stick to the Tuesdays where we regularly get 20+ riders. However with almost no wind and little traffic, conditions were good.
Mike Padfield got a course PB going under 22 minutes for the first time on this course. After both doing a 5k race in the morning John Morgan nearly equalled his best, followed by Nigel Walsh (an age-group winner in the 5k race he entered that morning).
Bruce kept David C company on the roundabout and remarked how close we all were at the turn due to the order of the start (the reverse of the results below). Thanks also to John Chambers and Geoff Paice who carried out start and timekeeping duties.
There are only a few more 10m TTs left this season to post a time and potentially bag yourself a nice shiny trophy so put the dates in your diary. (22nd and 29th Aug, 5th and 12th Sept).
| 20/08/2017 | 10m Pretty Corner-Holt | ||
| Name | Club | Time | Handicap time |
| MIKE PADFIELD | NNW | 21.57 | 20 45 |
| JOHN MORGAN | NNW | 23.23 | 20 42 |
| NIGEL WALSH | NNW | 24.40 | 21 55 |
| GUY THOROLD | NNW | 26.25 | 21 01 |
| TESSA MORGAN | NNW | 29.39 | 22 11 |
| 15/03/2017 | 10m Pretty Corner-Holt | ||
| Name | Club | Time | Handicap time |
| AIDEN BOND | NNW | 22.03 | 21.32 |
| HEATHER | Team Skipper | 22.23 | |
| PHIL WATKINS | 34 Nomads | 23.12 | 21.29 |
| BULLEN | 23.52 | ||
| JOHN MORGAN | NNW | 23.57 | 21.46 |
| HEWITT | 24.47 | ||
| PAUL HARROWING | ECR | 25.21 | |
| JOHN HAYWARD | NNW | 25.22 | 22.43 |
| ADRIAN JAY | NNW | 25.54 | 21.20 |
| WRIGHT | 26.26 | ||
| MARTIN WALL | TriHarman | 26.38 | |
| SARAH JAY | TriHarman | 27.18 | 21.19 |
| TERESA HARMAN | TriHarman | 27.51 | 21.57 |
| AMANDA MARSHALL | TriHarman | 28.31 | |
| EDDIE ROBSON | TriHarman | 28.43 | 22.18 |
Seven riders took part in Sunday’s TT on the Holt Fakenham Course. During the warm up a lone rider from Wisbech was walking towards Holt with a broken rear wheel. After directing him to a local bike shop in a rush before the start I realised they wouldn’t be open (sorry!), so hopefully he managed to get sorted, as a long walk home… I had my own rear wheel issue with it locked on against the frame which took some re-assembly at the start to get sorted.
After a bit of pfaffing everyone got off ok and Geoff Paice did a great job on his own at the start. There wasn’t too much traffic when out of Holt , which was a help (or hinderance depending on your views), the sun was out for a change and the wind was light, although the potholes were slightly deeper than last time out.
Mike Padfield (NNW) got a course PB with 58.07 followed by Alex Lubbock of API Metrow in 60.28. Alex is a promising young rider who has a PB of 54.07 on the fast E2/25 – indicating the more rolling terrain on our club 25 course… Third was Phil Watkins of 34 Nomads in 61.44 (his best for a 25 is 51.15 in 1992!). There were some good performances from the ladies Susie Towning and Amanda Marshall who are progessing well this year.
Thanks to super-stand-in marshalls Graham Denny and Rob Warwicker who kept the Fakenham roundabout company and cheered us on whilst we dodged the traffic.
| 13/08/2017 | 25m Holt Fakenham Albert Lefever Trophy Race | |||
| Name | Club | Time | Handicap time | Notes |
| MIKE PADFIELD | NNW | 58.07 | 54.36 | PB |
| ALEX LUBBOCK | API Bikes | 60.28 | ||
| PHIL WATKINS | 34 Nomads | 61.44 | 56.62 | |
| JOHN MORGAN | NNW | 62.40 | 56.33 | |
| NIGEL WALSH | NNW | 64.02 | 58.07 | |
| P. HURR | 66.09 | |||
| SUSIE TOWNING | TriHarman | 73.43 | ||
| AMANDA MARSHALL | TriHarman | 75.06 |
| 02/08/2017 | 10m B10/5 Pretty Corner-Holt | |||
| Name | Club | Time | Handicap time | Notes |
| KIM MORRISON | NNW | 21.07 | 20 54 | Course Record |
| CHRIS SKINNER | NNW | 22.06 | 20 32 | |
| ROB WARWICKER | Tri- Anglia Triathlon Club | 22.27 | ||
| MIKE PADFIELD | NNW | 22.35 | 21 27 | |
| PERRY | 22.36 | |||
| JOHN MORGAN | NNW | 23.11 | 20 52 | CPB |
| JONNY O’NEIL | ECR | 23.14 | ||
| ANDREW KNOWLES | NNW | 23.30 | 21 32 | |
| PHIL WATKINS | 34 Nomads | 23.50 | 22 07 | |
| LUKE PETTIT | WyndyMilla | 24.26 | ||
| HURR | TriHarman | 24.39 | PB | |
| NIGEL WALSH | NNW | 24.47 | 22 02 | |
| JOHN HAYWARD | NNW | 24.56 | 22 17 | |
| CARL MACE | 25.15 | |||
| BRIAN PLATTS | NNW | 26.23 | 21 49 | |
| SARAH JAY | TriHarman | 27.09 | 21 10 | |
| ADRIAN JAY | NNW | 27.41 | 23 07 | |
| EDDIE ROBSON | TriHarman | 28.57 | 22 12 | |
| TESSA MORGAN | NNW | 29.57 | 22 29 |
A change from the Aylmerton 15 to a Thursford 10 due to traffic lights was made to ensure we didnt miss another evening of time-trialling. This didnt stop a reasonable turnout from riding. The conditions were very good, with not much wind and not too hot. Mike Padfield was fastest with a CPB by 21 seconds as he gets ever closer to a 21 on the club 10 courses. Second was Chris Skinner who was ‘allowed out to play’ and showed he still had good form. Third was Perry (sorry didnt get first name)! There were good rides (seasons bests) by John Morgan and Nigel Walsh. Sarah Jay and Katie Middleton both got personal bests. Thanks to the riders, timekeepers and marshalls as always.
Back to Pretty Corner next week for the Zak Carr trophy 10m TT.
| 25/07/2017 | 10m Thursford- Fakenham | |||
| Name | Club | Time | Handicap time | Notes |
| MIKE PADFIELD | NNW | 22.08 | 20.46 | CPB |
| CHRIS SKINNER | 22.34 | 21.00 | ||
| PERRY | 22.41 | |||
| JOHN MORGAN | NNW | 23.36 | 21.15 | |
| NIGEL WALSH | NNW | 24.27 | 21.42 | |
| P. HURR | 25.29 | |||
| JOHN HAYWARD | NNW | 25.46 | 23.07 | |
| ADRIAN JAY | NNW | 25.54 | 21.20 | |
| GUY THOROLD | NNW | 26.54 | 21.30 | |
| SARAH JAY | TriHarman | 26.59 | 20.53 | PB |
| TESSA MORGAN | NNW | 30.00 | 22.32 | |
| EDDIE ROBSON | TriHarman | 30.39 | 24.14 | |
| K MIDDLETON | TriHarman | 32.09 | 20.39 | PB |
Due local roadworks tonights time trial (Tuesday 25th July) will be a 10m on the Thursford-Fakenham course at 7pm