| 18/04/2017 | 10m Thursford Fakenham TT | ||
| Name | Club | Time | Handicap time |
| MATT RATCLIFFE | Iceni velo | 21.50 | |
| PHIL WATKINS | 34 Nomads | 23.02 | 21.19 |
| MIKE PADFIELD | NNW | 23.22 | 21.53 |
| MORRELL | 23.54 | ||
| JOHN MORGAN | NNW | 24.00 | 21.41 |
| JOHN HAYWARD | NNW | 24.55 | 22.23 |
| GARETH TOWNSEND | Iceni velo | 25.11 | |
| RICHARD COLLYER | TriAnglia | 25.43 | 22.05 |
| ROB KITCHEN | ECR | 26.06 | |
| LING | 26.44 | ||
| ANDREA EUGSTER | 26.45 | ||
| ALEXANDER | 26.51 | ||
| MARK HARMAN | TriHarman | 28.02 | 22.08 |
| GUY THOROLD | NNW | 28.13 | 22.39 |
| SUSIE TOWNING | 28.35 | ||
| TERESA HARMAN | TriHarman | 29.01 | 23.34 |
| TESSA MORGAN | NNW | 30.13 | 22.14 |
| PAUL ELVIN | 30.38 | ||
| BECKY COOPER | 31.27 | ||
| TRINE MIDDLETON | 36.10 |
Thursford 10m TT results 11/4/17
A great turnout of 28 riders populated the layby at Thursford last night for the second Thursford-Fakenham 10m TT of the season. Conditions were better than the previous week with good visibility, some warmth and a tailwind home.
As so often the case the tailwind on the way back was dropping as the evening progressed but still helped to some degree and times were generally faster than the week before. Charlie Nurse (North Norfolk Wheelers) took the honours with 21.17, followed by Matt Ratcliffe (Iceni Velo) 21.39 and Chris Skinner (CS Velosport) 22.23. Fastest lady was Andrea Eugster (all the way from Norway) in 26.55. In the 60+ age group John Hayward and Guy Thorold improved significantly on their previous times.
It was good to see local team East Coast Riders out in force, putting out some good times on their road bikes. They along with a North Norfolk Wheeler are competing at the Fakenham Criterium on Easter Sunday so try and support this event and cheer them on if you can.
A reminder that entries are still open during the next month for the North Norfolk Wheelers 100m TT on 20th May. It should be a good event that includes a number of ‘first timers’, amateurs and professional triathletes. For details and entries see here https://www.cyclingtimetrials.org.uk/race-details/15048
Just a quick note on Bruce Williams. He will be leaving club marshalling duties soon and I’m sure more words will be written in due course. After many years of marshalling involving sign distribution, loitering on roundabouts, encouraging riders, and dealing with angry motorists he is hanging up his hi-vis for a better life. He has always been there to ‘bollock’ riders who take the odd risk, (in a friendly way!), discuss performances and regale stories from TTs past. His big personality will be sorely missed at the club and open events.
| 11/04/2017 | 10m Thursford Fakenham TT | |||
| Name | Club | Time | Handicap time | Notes |
| CHARLIE NURSE | NNW | 21.17 | 21.47 | |
| MATT RATCLIFFE | Iceni velo | 21.39 | ||
| CHRIS SKINNER | CS Velosport | 22.23 | 22.28 | |
| MIKE PADFIELD | NNW | 22.29 | 20.55 | PB |
| GAVIN BARRON | Iceni Velo | 23.19 | ||
| PERRY | TriAnglia | 23.25 | ||
| KARL READ | NNW | 23.49 | 23.15 | |
| JOHN MORGAN | NNW | 24.27 | 22.08 | |
| JOHN HAYWARD | NNW | 24.41 | 22.09 | |
| GRAHAM DENNY | East Coast Riders (ECR) | 24.54 | road bike | |
| ROB KITCHEN | ECR | 24.55 | road bike | |
| CONNOR RUMBLES | ECR | 25.31 | road bike | |
| PAUL HARROWING | ECR | 25.32 | road bike | |
| RICHARD COLLYER | TriAnglia | 25.34 | ||
| MICHAEL MEADOWS | VCN | 25.35 | ||
| PETE FARRELL | ECR | 25.40 | 21.21 | |
| ANDREA EUGSTER | 26.55 | |||
| MARKOS JANES | VCN | 27.05 | 22.24 | |
| BRIAN PLATTS | NNW | 27.15 | 22.45 | |
| GUY THOROLD | NNW | 27.22 | 21.48 | |
| MARK HARMAN | TriHarman | 27.55 | 22.01 | |
| TESSA MORGAN | NNW | 30.19 | 22.20 | |
| AMANDA MARSHALL | 30.28 | |||
| CONNER FENDLEY | 30.45 | |||
| PAUL ELVIN | 30.48 | |||
| LORRAINE JARVIS | VCN | 32.05 | 22.25 | |
| BECKY COOPER | 32.39 | |||
| TRINE MIDDLETON | 35.45 |
Thursford 10m TT Results 4/4/17
| 04/04/2017 | 10m Thursford Fakenham TT | ||
| Name | Club | Time | Handicap time |
| CHARLIE NURSE | NNW | 21.25 | 21.55 |
| BEN BENYON | Pedal rev | 22.45 | |
| MIKE PADFIELD | NNW | 22.46 | 21.12 |
| PHIL WATKINS | 34 Nomads | 23.25 | 21.42 |
| GAVIN BARRON | TriAnglia | 24.00 | |
| JOHN MORGAN | NNW | 24.18 | 21.58 |
| CINDY BERRY | 24.22 | ||
| NIGEL WALSH | NNW | 25.07 | 22.22 |
| HENRY WOODLEY | NNW | 25.23 | 22.57 |
| ROB KITCHEN | ECR | 25.43 | |
| RICHARD COLLYER | TriAnglia | 25.58 | |
| CONNOR RUMBLES | 26.01 | ||
| PETE FARRELL | ECR | 26.10 | |
| BRIAN PLATTS | NNW | 27.15 | 22.45 |
| NICK POULTER | NNW | 28.04 | |
| MACE | 28.18 | ||
| SUSIE TOWNING | 28.47 | ||
| GUY THOROLD | NNW | 28.48 | 23.14 |
| TERESA HARMAN |
TriHarman | 28.56 | 22.59 |
| CONNER FENDLEY | 29.12 | ||
| JEREMY BOLAM | 29.47 | ||
| AMANDA MARSHALL | 30.54 | ||
| PAUL ELVIN | 32.00 | ||
| BECKY COOPER | 34.09 | ||
| KATIE MIDDLETON | 36.25 | ||
| KARL READ | NNW | DNF |
Horsford 10m TT results 2/4/17
A nice sunny afternoon greeted the 27 riders on the only run out on this course of the year (VC Norwich run a few more later in the year). With last years’ outing on the course curtailed by the curse of the TTLs (*temporary traffic lights) it was good that a) the road was open and b) we didnt have to ride in winter gear.
The first club TT of the year proved good for a number of riders who got course PBs indicating they are ‘up for it’ this season. Charlie was on song again (even with a bit of hayfever) and took the usual honors with Simon Warren (Pedal Revolution) and Matt Ratcliffe (Iceni Velo) not too far behind. Best on handicap also with a PB was Mike Padfield. Fastest lady was Christine Cooke of Godric.
It was good to see club member Paul Bailey and club secretary David Carrier giving a helping hand. Thanks to the marshals, starters and timekeepers for making the event happen.
On the way home the course was blocked with a three car pile up (no-one seriously hurt) which would have stopped the race if it had happened an hour or so earlier.
Due to TTLs near Holt (now just removed) tomorrows race will be at Thursford.
| 02/04/2017 | 10m Horsford TT | |||
| Name | Club | Time | Handicap time | Notes |
| CHARLIE NURSE | NNW | 21.34 | 22.04 | |
| SIMON WARREN | Pedalrev | 22.25 | ||
| MATT RATCLIFFE | Iceni velo | 22.26 | ||
| MIKE PADFIELD | NNW | 22.34 | 20.57 | PB |
| CHRIS SKINNER | CS Velosport | 23.22 | ||
| GRAHAM DILKS | Norwich ABC | 23.47 | ||
| JOHN MORGAN | NNW | 24.10 | 21.51 | CPB |
| NIGEL WALSH | NNW | 24.18 | 21.33 | CPB |
| GARETH TOWNSEND | Iceni velo | 24.26 | ||
| M.ENDERSBY | Anglia velo | 24.29 | ||
| J EMPSON | Anglia velo | 24.35 | ||
| PHIL HARGREAVES | Iceni velo | 24.38 | ||
| RICHARD FIDDAMENT | Iceni velo | 24.41 | ||
| SEAN QUARMBY | VCN | 24.48 | ||
| IAN CHATTEN | Iceni velo | 24.49 | ||
| JOHN HAYWARD | NNW | 25.01 | 22.29 | CPB |
| S.HALES | Anglia velo | 25.24 | ||
| D.COLLYER | Iceni velo | 25.41 | ||
| BRIAN PLATTS | NNW | 27.04 | 22.34 | |
| MARKOS JANES | VCN | 27.16 | 22.35 | |
| ADRIAN JAY | TriHarman | 27.22 | 22.48 | |
| CHRISTINE COOK | Godric | 27.35 | ||
| GUY THOROLD | NNW | 27.53 | 22.19 | |
| SARAH JAY |
TriHarman | 30.02 | 21.53 | |
| LORRAINE JARVIS | VCN | 31.01 | ||
| EMMA CATTERMULL | TriHarman | 32.30 | ||
| DAVE BLOCK | TriHarman | DNF |
EDCA Winner Charlie Nurse

NN Wheelers at the CC Breckland Open 10m TT 4/3/17
On Saturday four club riders Charlie Nurse, Nigel Walsh, Andrew Knowles and Mike Padfield enjoyed Spring-like conditions in their first open event of the season. Although not a particularly fast course it is an enjoyable course to ride from Hingham to Carbrooke and back, on nice smooth roads with little traffic. There are a few undulations and it has a nice long straight and fast downhill section towards the end. It is a surprise it is not used more often in open events.
Slowing down progress on the way out was a bit of a cross-headwind, but obviously helping on the way back. Bruce Williams was propping up the traffic lights near the Carbrooke roundabout and encouraging us to bike a bit harder. I was looking forward to his possible comeback this season, (maybe next year?).
The event was won by Lloyd Chapman of Banks – C C Catford – Equipe in a new course record of 20.18 (he has a PB of 18 something..). Charlie was third and fastest VET A with 21:22 indicating he is ready to better his times this year in possibly his last racing season.
Nigel was pleased with his 25:08 making him the fastest VET E rider on the day. Mike did a 23:17, which was 30 seconds up on last year at the same course. Andrew Knowles did a 23:35.
A mention should be made of John Swindells who towed his TT bike behind a touring bike from home (North Walsham) and back.
CC Breckland were great hosts as usual with good organisation and cakes at the end.
Full results attached.
Beacon Hill Club Hill Climb 9th Oct
Seven riders took part in the final club time trial event of 2016. Most riders improved on last years times due to the lack of a headwind. Fresh from 6 months of road racing on the continent Calvert Churchill posted the best time on the day with 1.53, beating his dad’s previous best time by 2 seconds. Second was club member Mike Padfield 2.05 and third was Nigel Walsh with 2.20 a very impressive time for a 60+ rider. Guy was held up by a white van but still improved on last years time. Francis Glazebrook got under 3 minutes on a mountain bike!
| Name | Club | Time | Handicap |
| Calvert Churchill | Team NHT (Belgium) | 1.53 | |
| Mike Padfield | North Norfolk Wheelers | 2.05 | 2.05 |
| Nigel Walsh | North Norfolk Wheelers | 2.20 | 2.10 |
| Tim Skinner | 2.27 | ||
| John Morgan | North Norfolk Wheelers | 2.35 | 2.29 |
| Guy Thorold | North Norfolk Wheelers | 2.37 | 2.25 |
| Francis Glazebrook | North Norfolk Wheelers | 2.58 |
CC Breckland open 50 mile time trial
Club 15m TT Aylmerton-Holt
With the mist burning off and the sun making an appearance after the previous day and night of heavy rain ten competitors made it out of bed for the Sunday morning time-trial. There were a few heavy legs after the club fun day, but everyone was keen to post one last good time on the local course.
Fastest was Charlie Nurse (31.51) finding good end of season form and optimum bike set-up, beating his course record by a second. He was followed by Mike Padfield (34.29) beating his PB by 30 seconds despite having to stop for traffic at High Kelling. Guest rider, Nathan Risby (35.38) was third who was in training for a duathalon in a few weeks time.
Francis Glazebrook was back in the saddle, possibly hoping to restart his time-trialling again. Fastest lady was Sarah Jay (47.13) from TriHarman Triathlon Club.
A great send off to an excellent time-trialling season, which has seen many new faces and major improvements from new and established riders. We still have the hill climb to look forward to before the winter hibernation/training begins…
| 07/09/2016 | 15m TT | |||
| Name | Club | Time | Handicap time | Notes |
| CHARLIE NURSE | NNW | 31.51 | 34.59 | CR |
| MIKE PADFIELD | NNW | 34.29 | 34.30 | PB |
| NATHAN RISBY | No club | 35.38 | ||
| JOHN MORGAN | NNW | 35.55 | 34.36 | PB |
| NIGEL WALSH | NNW | 36.56 | 36.40 | |
| BRIAN PLATTS | NNW | 41.04 | 37.08 | |
| GUY THOROLD | NNW | 41.04 | 34.52 | |
| ADRIAN JAY | TriHarman | 42.52 | ||
| FRANCIS GLAZEBROOK | NNW | 45.04 | ||
| SARAH JAY |
TriHarman | 47.13 |
Club 10m TT results Pretty Corner 6/9/16
| Name | Club | Time | Handicap time |
| CHARLIE NURSE | NNW | 20.50 | 21.20 |
| CHRIS SKINNER | Pedal rev | 21.05 | |
| DAN BLACKBURN | VCN | 21.38 | |
| KARL READ | NNW | 22.01 | 21.27 |
| PHIL WATKINS | 34 Nomads | 22.19 | 21.36 |
| CARR, D.WRIGHT, C.WRIGHT (3up) | VCN | 22.28 | |
| PERRY | TriAnglia | 22.42 | |
| HENRY WOODLEY | NNW | 23.10 | 20.44 |
| JOHN MORGAN | NNW | 23.15 | 20.56 |
| BULLEN | TriAnglia | 23.33 | |
| HEWITT | 24.10 | ||
| NIGEL WALSH | NNW | 24.20 | 21.35 |
| ROB COLLYER | TriAnglia | 24.38 | |
| MARTIN WALL | TriHarman | 25.13 | |
| LOUISE MARSDEN | VCN | 25.22 | 21.17 |
| ADRIAN JAY | TriHarman | 25.34 | 20.40 |
| BEVERLEY | NNW | 25.44 | |
| BRIAN PLATTS | NNW | 25.57 | 21.17 |
| LUKE PETTIT | WyndyMilla | 25.59 | |
| GUY THOROLD | NNW | 26.34 | 20.58 |
| HURR | TriHarman | 26.44 | |
| SIMON WRIGHT | Fat Cat CC | 26.49 | |
| TERESA HARMAN |
TriHarman | 27.07 | 21.10 |
| TESSA MORGAN | NNW | 28.59 | 20.51 |
| DUNFORD | TriHarman | 30.22 |