10m TT Pretty Corner | 29/6/21 – 7pm start | ||
No. | Name | Club | Time |
1 | Towning, Susie | NNW | |
2 | Daykin, Tim | NNW | |
3 | Maynard, Jon | NNW | |
4 | Marshall, Amanda | NNW | |
5 | Cooper, Phil | Guest | |
6 | Thorold, Guy | NNW | |
7 | Matthew Holland | Guest | |
8 | Jay, Sarah | NNW | |
9 | Johnson, Ben | ECR | |
10 | Padfield, Mike | NNW | |
11 | Platts, Brian | NNW | |
12 | |||
13 | Spelman-Marriot, Rob | NNW | |
14 | Watkins, Phil | NNW | |
15 | Kitchen, Rob | Strada | |
16 | Morgan, John | NNW | |
17 | Spooner, Brian | VC Norwich | |
18 | Hayward, John | NNW | |
19 | Martin, Michael | CC Ashwell | |
20 | Hill, Wayne | Guest | |
21 | Denny, Graham | NNW | |
22 | Harrowing, Paul | NNW | |
23 | Jay, Ady (no.7) | NNW | |
24 | Chastney, Alex | Strada | |
25 | Stedman, Callum | Triharder | |
26 | Morrison, Kim | Drag2Zero | |
27 | |||
28 | Procter, Sam | PoweredbyProcter |
Club Run to The Three Swallows at Cley 23 June 2021
Words by Duncan – leader of today’s ride
6 riders met at PC for Malcolm’s last ride with the Wheelers before his move at the end of this month to St. Olaves. It was a glorious morning, with blue skies, very little wind and warm.
We set off south towards Edgefield via Baconsthorpe, crossed the Holt/Norwich road and headed for Hunworth. From there we pedalled through Stody and Brinton, crossing the A148 near Sharrington. There were a few sand and gravel patches on the lanes following the rain last week and at the weekend, but all were negotiable with care, no-one came off or punctured and the Norfolk countryside looked wonderful in the strong June sunshine.
We continued on through Bale and Hindringham and then the group made a decision that rather than loop round to Wighton, Warham and Binham as originally planned, we would head straight to Binham. The decision was partly driven by the fact that a big party was due to arrive at the pub in Cley at 1pm and we wanted to get in first!
On the straight run down to Binham a couple of riders took the opportunity for a bit of a sprint, the team regrouping for the climb to Langham. Then the decent to Wiveton and on to Cley for lunch. Andrew C joined us, having made the long trek on foot from his house round the corner! We hope to see him back on the Club Runs before too long.
After a satisfying lunch in the garden of The Three Swallows, Jane and Andrew C set off for home and the 5 remaining riders climbed to High Kelling and crossed the A148 to Lower Bodham. A few miles after this, Malcolm and Mark peeled off to head for home. Robert, Kevin and Duncan S headed for Upper Sheringham, dropped down to the coast past Kevin’s House and then Robert turned right for home at the Coast Road junction and Duncan turned left to head for Holt on the A149.
We all thank Malcolm very much for his leadership over the years and wish him all the very best for the house move at the end of this month. We also thank Andrew B for taking up the mantle and wish him all the best in that endeavour.
Riders: Malcolm, Mark, Jane, Robert, Kevin, led by Duncan S
PC to PC 31 miles (54 miles max)
Note from Editor
Not only was this my last Club ride for a while but also my last as “Editor in Chief” of the Wednesday Run reports! I have really enjoyed organising the Wednesday Runs over the last 4 years but of course they wouldn’t be fun without a great bunch of people – thank you! I hope that I’ll be able to join you on a Club Run from time to time. I’ll keep in touch and will certainly be keeping my eye on the NNWCC website.
15m TT Results 23rd June
15m TT Aylmerton-Holt | 22/6/21 – 7pm start | |||
No. | Name | Club | Time | Handicap (TBC) |
27 | Sparrow, Jamie | KLCC | 33.19 | |
10 | Padfield, Mike | NNW | 33.30 | |
21 | Denny, Graham | NNW | 35.44 | |
20 | Hurr, Phil | NNW | 36.24 | |
22 | Harrowing, Paul | NNW | 36.55 | |
19 | Martin, Michael | CC Ashwell | 37.22 | |
9 | Johnson, Ben | ECR | 38.09 | |
16 | Morgan, John | NNW | 38.11 | |
18 | Hayward, John | NNW | 39.13 | |
3 | Maynard, Jon | NNW | 39.43 | |
6 | Thorold, Guy | NNW | 41.27 | |
4 | Marshall, Amanda | NNW | 41.28 | |
11 | Platts, Brian | NNW | 41.52 | |
1 | Towning, Susie | NNW | 43.43 | |
8 | Jay, Sarah | NNW | 43.48 | |
2 | Daykin, Tim | NNW | 44.02 |
15m TT start list 22nd June
15m TT Aylmerton-Holt | 22/6/21 – 7pm start | |
No. | Name | Club |
1 | Towning, Susie | NNW |
2 | Daykin, Tim | NNW |
3 | Maynard, Jon | NNW |
4 | Marshall, Amanda | NNW |
5 | ||
6 | Thorold, Guy | NNW |
7 | Jay, Ady | NNW |
8 | Jay, Sarah | NNW |
9 | Johnson, Ben | ECR |
10 | Padfield, Mike | NNW |
11 | Platts, Brian | NNW |
12 | Comber, Jon | NNW |
13 | Spelman-Marriot, Rob | NNW |
14 | ||
15 | Kitchen, Rob | Strada |
16 | Morgan, John | NNW |
18 | Hayward, John | NNW |
19 | Martin, Michael | CC Ashwell |
20 | Hurr, Phil | NNW |
21 | Denny, Graham | NNW |
22 | Harrowing, Paul | NNW |
23 | ||
25 | Stedman, Callum | Triharder |
26 | ||
27 | Sparrow, Jamie | KLCC |
28 | Procter, Sam | PoweredbyProcter |
Club Run to The New Inn, Horning 16th June 2021
Three riders met at PC on a glorious summer’s day for a trip south to the Broads at Horning. Mark M and Graham A were pleased to be joined by John S riding again after an ankle injury. John and his bike had been dropped off at PC, so he could ride back home to Honing after lunch and hopefully not overstress his ankle.
The trio set off, cooled by a steady southerly headwind, via Gresham, Hanworth, Trunch, Knapton, Honing, Smallburgh and Neatishead to Horning. At the advertised destination the Swan Inn, Horning, we found Andrew C, who as part of his hip op rehabilitation had set off from Hanworth to meet us.
All four re-grouped at the New Inn to sit outside, shaded by a huge parasol to watch the antics of the Broads cruisers as we waited for lunch. The New Inn had let us book a table outside which the Swan was unable to offer, hence the change in venue.
After lunch, we said goodbye to John S as he returned to Honing, while Andrew C maintained the numbers by joining us for the homeward leg. For once the wind had remained consistent and now provided a steady tailwind as we headed via Ashmanhaugh, Sloley, Swanton Abbot to Gunton Park, where Andrew C continued to Hanworth. The route continued to Aldborough and the final split at Sustead Church.
PC to PC was 55 miles
Graham A, John S, Andrew C, led by Mark M.
10m TT Results 15th June
10m TT Pretty Corner | 15-June-21 – 7pm start | |||
No. | Name | Club | Time | Handicap |
6 | Johnson, Ben | ECR | 24.27 | 22 06 |
16 | Harrowing, Paul | NNW | 24.44 | 22 45 |
7 | Spelman-Marriot, Rob | NNW | 24.52 | |
13 | Morgan, John | NNW | 24.53 | 21 56 |
14 | Hayward, John | NNW | 25.31 | 21 55 |
15 | Longley, Reuben | Guest | 25.51 | |
3 | Maynard, Jon | NNW | 26.06 | 21 40 |
8 | Platts, Brian | NNW | 26.42 | 22 19 |
5 | Thorold, Guy | NNW | 26.45 | 23 14 |
10 | Kondor, Gary | Sherwood CC | 27.05 | |
1 | Towning, Susie | NNW | 27.32 | 21 46 |
2 | Daykin, Tim | NNW | 28.35 | 22 03 |
4 | Williams, Stuart | NNW | 28.4 | 21 00 |
TT start list 15th June
10m TT Pretty Corner | 15-June-21 – 7pm start | ||
No. | Name | Club | Time |
1 | Towning, Susie | NNW | |
2 | Daykin, Tim | NNW | |
3 | Maynard, Jon | NNW | |
4 | |||
5 | Williams, Stuart | NNW | |
6 | Thorold, Guy | NNW | |
7 | |||
8 | |||
9 | Johnson, Ben | ECR | |
10 | Spelman-Marriot, Rob | Guest | |
11 | Platts, Brian | NNW | |
12 | |||
13 | Kondor, Gary | Sherwood CC | |
14 | |||
15 | Kitchen, Rob | Strada | |
16 | Morgan, John | NNW | |
17 | |||
18 | Hayward, John | NNW | |
19 | Longley, Reuben | Guest | |
20 | Harrowing, Paul | NNW | no.22 |
21 | Stedman, Callum | Triharder | no.25 |
22 | Sparrow, Jamie | KLCC | no.27 |
23 | Procter, Sam | PoweredbyProcter | no.28 |
Club Run to The Three Horseshoes at Warham 9th June 2021
This was the first ride without pre-booking following the relaxation of Covid restrictions, so it was good to see seven riders at the start, including Kevin joining us again after a long break.
The route took us west in light wind and sunny conditions via Gresham, through Barningham, Matlaske and onto Edgefield were we nearly lost Graham who had stopped for a comfort break! Then onto Briston and through Melton Constable onto a rather busy B Road towards Thursford. It was therefore decided to divert from the route and navigate the lanes to Hindringham via Sharington and Bale (with help from Graham). From Hindringham the route took us to Binham during which there was an impromptu sprint (Boys will be Boys) and then onwards to Warham.
On arrival at the pub, we were joined by Andrew C looking in good health following his recent hip replacement. Thankfully we were able to sit under a marque in the shade for a very good meal and refreshments.
After lunch the route took us back to Langham via a diversion to Cockthorpe, and then along Route 30 towards Wiveton, with Jane leaving us for home at the Langham Road junction. In honour of Andrew C who had joined us we diverted to Cley past his house, and then up the hill to re-join the route along Long Lane to Kelling. Graham left us for home at this point and the reminder of us proceeded to High Kelling were Andrew B left the remainder to proceed back to PC.
Estimated distance PC to PC was 46 miles.
Duncan, Kevin, Stephen, Graham, Mark and Jane, led by Andrew B.
TT Results 8th June 2021
8th June Hilly TT 7pm | |||||
No. | Name | Club | Time | Notes | Handicap |
10 | Padfield, Mike | NNW | 45.07 | PB | 42 05 |
15 | Swan, Adam | Guest | 47.34 | PB | |
13 | Swan, Lillie | Guest | 49.36 | Course Record | |
19 | Martin, Michael | CC Ashwell | 51.18 | ||
14 | Watkins, Phil | NNW | 52.14 | 45 51 | |
20 | Harrowing, Paul | NNW | 52.58 | 45 39 | |
17 | Collyer, Richard | NNW | 54.30 | ||
3 | Maynard, Jon | NNW | 55.23 | 45 51 | |
9 | Condor, Gary | CC Ashwell | 55.37 | ||
7 | Jay, Ady | NNW | 56.10 | 45 08 | |
4 | Marshall, Amanda | NNW | 56.22 | PB | 35 27 |
6 | Thorold, Guy | NNW | 56.41 | 44 43 | |
12 | Comber, Jon | NNW | 58.14 | 45 00 | |
8 | Jay, Sarah | NNW | 59.39 | PB | 44 44 |
11 | Platts, Brian | NNW | 59.46 | 45 20 | |
2 | Daykin, Tim | NNW | 1.00.13 | PB | 44 27 |
5 | Williams, Stuart | NNW | 1.00.32 | 45 00 | |
16 | Morgan, John | NNW | 1.01.30 | 53 24 | |
18 | Hayward, John | NNW | DNF | ||
21 | Procter, Sam | PoweredbyProcter | DNS |
TT Start List 8th June
8th June Hilly TT 7pm | ||||
No. | Name | Club | Time | Notes |
1 | ||||
2 | Daykin, Tim | NNW | ||
3 | Maynard, Jon | NNW | ||
4 | Marshall, Amanda | NNW | ||
5 | Williams, Stuart | NNW | ||
6 | Thorold, Guy | NNW | ||
7 | Jay, Ady | NNW | ||
8 | Jay, Sarah | NNW | ||
9 | Condor, Gary | Sherwood CC | ||
10 | Padfield, Mike | NNW | ||
11 | Platts, Brian | NNW | ||
12 | Comber, Jon | NNW | ||
13 | Swan, Lillie | Guest | ||
14 | Watkins, Phil | NNW | ||
15 | Swan, Adam | Guest | ||
16 | Morgan, John | NNW | ||
17 | Collyer, Richard | NNW | RB | |
18 | Hayward, John | NNW | ||
19 | Martin, Michael | CC Ashwell | ||
20 | Harrowing, Paul | NNW | RB, bib no.22 | |
21 | Procter, Sam | PoweredbyProcter | bib no.28 | |