| 10m TT B5/10 Pretty Corner | 3/8/21 – 7pm | |||
| No. | Name | Club | Time | Handicap |
| 1 | Towning, Susie | NNW | ||
| 2 | Daykin, Tim | NNW | ||
| 3 | Maynard, Jon | NNW | ||
| 4 | Marshall, Amanda | NNW | ||
| 5 | Hayward, John | NNW | ||
| 6 | Thorold, Guy | NNW | ||
| 7 | Jay, Ady | NNW | ||
| 8 | Jay, Sarah | NNW | ||
| 9 | Johnson, Ben | ECR | ||
| 10 | Padfield, Mike | NNW | ||
| 11 | Platts, Brian | NNW | ||
| 12 | Morgan, John | NNW | ||
| 13 | Walsh, Nigel | NNW | ||
| 14 | Denny, Graham | NNW | ||
| 15 | Harrowing, Paul | NNW | ||
| 16 | Watkins, Phil | NNW | ||
| 17 | Rust, Sue | Guest | ||
| 18 | Newby, Ian | Guest | ||
| 19 | Martin , Michael | CC Ashwell | ||
| 20 | Sparrow, Jamie | KLCC | ||
| 21 | Farrell, Pete | ECR | move to earlier start? | |
| 22 | Spooner, Brian | VC Norwich | move to earlier start? |
Updates
15m TT results 27th July 2021
| 15m TT Aylmerton-Holt | 27/7/21 – 7pm | |||
| No. | Name | Club | Time | Handicap |
| 20 | Sparrow, Jamie | KLCC | 32.53 | 30 36 |
| 10 | Padfield, Mike | NNW | 33.45 | 31 15 |
| 14 | Denny, Graham | NNW | 35.06 | 31 01 |
| 16 | Watkins, Phil | NNW | 35.09 | 29 43 |
| 18 | Martin, Michael | CC Ashwell | 36.41 | 31 00 |
| 13 | Walsh, Nigel | NNW | 37.17 | 31 11 |
| 15 | Harrowing, Paul | NNW | 37.51 | 32 02 |
| 17 | Spooner, Brian | VC Norwich | 38.22 | 31 00 |
| 5 | Hayward, John | NNW | 38.57 | 30 44 |
| 7 | Jay, Ady | NNW | 39.04 | 30 30 |
| 3 | Maynard, Jon | NNW | 39.21 | 30 38 |
| 11 | Platts, Brian | NNW | 40.13 | 31 29 |
| 6 | Thorold, Guy | NNW | 40.41 | 30 58 |
| 8 | Jay, Sarah | NNW | 40.46 | 30 23 |
| 4 | Marshall, Amanda | NNW | 41.39 | 31 11 |
| 2 | Daykin, Tim | NNW | 43.44 | 30 57 |
Club Run to Whitwell Station on 31/7/2021
Variable forecasts during this unsettled summer, all blown up by news media hype, restricted today’s bunch to three Wheelers. The scheduled East Rudham run was pushed forward a week and replaced by an impromptu trip to the ever-growing and increasingly popular cafe at Whitwell station. This turned out to be a rather unusual anti-clockwise loop, heading west by way of West Beckham, Bodham and Salthouse Heath as far as Wiveton, before turning south and south east to Letheringsett, Thornage, Burgh Stubbs, Hindolveston, Guestwick Green, Themelthorpe and Whitwell Common to the cafe, where the conversation turned once again to the thorny questions of the nature of cycling club runs and the appropriate format for North Norfolk Wheelers club runs?
Conditions: – Following sustained breakfast time rain and warnings of more to come, the morning weather proved to be fair and breezy with sunny spells developing. These pleasant conditions were rudely interrupted at about 1.50 by a stormy cloudburst in the vicinity of Blackwater Equestrian Centre and Great Witchingham. However, despite towering anvil clouds to the south and south east, the bunch were able to remove their rain jackets by Brandiston. The bad weather continued to move towards Norwich and the Broads.
The return route travelled south for a bit before looping east to the Witchinghams, Brandiston, Buxton, Brampton, then heading for home through Tuttington, Banningham, Ingworth, Dark Lane, Wickmere, Thurgarton, Sustead church, Lower Gresham and a three way split at Gresham church, where the Wheelers talked for a while to a former Clarence Wheeler and Herne Hill trackman who used to ride a Flying Scot from Rattrays of Glasgow.
Both the grizzled ultra-veteran Brian and the former Birmingham cyclo-cross man Neil, who is approaching retirement age but still working fifty hours a week as a joiner and handyman, were going like trains today.
Bunch: Brian; Neil; Harvey.
Distances: 60 to 71 miles.
Club Run to The Tea Post, North Elmham on 28th July 2021
There were four riders who followed Graham’s route to North Elmham, his first ride as leader. There were two guest riders, Dave from Cambridge and Phil from Holt. All enjoyed a dry ride on a stormy day. At Stibbard there were a few spots of rain forcing us to don waterproofs but by the time we got them on there was nothing to worry about. There was a gusty head wind but there was plenty of shelter. Phil punctured at North Elmham pound. The food at The Teapot was well worth the service wait. Phil had to get back to Holt so rode back solo, while the three remaining riders enjoyed a following wind and sunshine all the way back to PC via Foxley, Guestwick and Corpusty.
PC to PC was 53 miles
Robert, Dave, and Phil, led by Graham A.
15m TT start list 27th July
| 15m TT Aylmerton-Holt | 27/7/21 – 7pm | Time | Handicap | |
| 1 | Towning, Susie | NNW | ||
| 2 | Daykin, Tim | NNW | ||
| 3 | Maynard, Jon | NNW | ||
| 4 | Marshall, Amanda | NNW | ||
| 5 | Hayward, John | NNW | ||
| 6 | Thorold, Guy | NNW | ||
| 7 | Jay, Ady | NNW | ||
| 8 | Jay, Sarah | NNW | ||
| 9 | Johnson, Ben | ECR | ||
| 10 | Padfield, Mike | NNW | ||
| 11 | Platts, Brian | NNW | ||
| 12 | Morgan, John | NNW | ||
| 13 | Walsh, Nigel | NNW | ||
| 14 | Denny, Graham | NNW | ||
| 15 | Harrowing, Paul | NNW | ||
| 16 | Watkins, Phil | NNW | ||
| 17 | Spooner, Brian | VC Norwich | ||
| 18 | Martin, Michael | CC Ashwell | ||
| 19 | Rust, Sue | Guest | ||
| 20 | Sparrow, Jamie | KLCC |
Club Run to Mattishall on 24/7/2021
Only Geoff, Brian, Neil and Harvey were able to get out for this 100K run calling at Tabnabs cafe, where the food was up to its usual first class standard. The route was by way of Itteringham, Witchingham, Collin Green, Primrose Green, Peaseland Green, Brakefield Green, Clint Green, Etling Green, Sparham, Guestwick and Briston to a three-way split at West Beckham.
Distances: 65 miles to 77 miles.
Two punctures, including a badly split tyre, which was replaced with a spare Michelin Pro 4.
Next week (31/7) we will probably switch to Jane’s at East Rudham, via Sculthorpe watermill. This is for the benefit of someone who wants to do that ride but can’t make the following week (7/8).
TT Results 20th July
| 10m TT Pretty Corner | 20-July-21 – 7pm start | Club | Time | Handicap | |
| 19 | Morrison, Kim | Drag2Zero | 20.46 | 20 35 | New Course Record |
| 23 | Partridge, Nick | VC Baracchi | 20.53 | ||
| 18 | Supple, Stuart | VC Baracchi | 21.12 | ||
| 10 | Padfield, Mike | NNW | 21.46 | 21 07 | |
| 16 | Watkins, Phil | NNW | 22.27 | 22 35 | |
| 14 | Denny, Graham | NNW | 22.33 | 22 08 | |
| 22 | Swan, Adam | Guest | 22.34 | ||
| 21 | Swan, Lille | Guest | 23.37 | ||
| 4 | Martin, Michael | NNW | 23.47 | ||
| 9 | Johnson, Ben | ECR | 23.54 | 21 33 | |
| 12 | Morgan, John | NNW | 24.48 | 21 51 | |
| 7 | Jay, Ady | NNW | 25.23 | 20 47 | |
| 3 | Maynard, Jon | NNW | 25.49 | 21 23 | |
| 5 | Hayward, John | NNW | 26.02 | 22 26 | |
| 17 | Farrell, Pete | ECR | 26.17 | ||
| 1 | Aggers, Mick | Melton Olympic CC | 26.18 | ||
| 11 | Platts, Brian | NNW | 26.32 | 22 09 | |
| 6 | Thorold, Guy | NNW | 26.33 | 23 12 | |
| 8 | Jay, Sarah | NNW | 27.32 | 22 47 | |
| 2 | Daykin, Tim | NNW | 28.12 | 21 40 |
Club Run to The Crown Inn at Banningham on 21st July 2021
Eight Wheelers met at PC on a perfect summer day – warm sunshine and a light breeze. Eight was a lucky number as this just happened to be the number that Jane had plucked out of the air when booking an outdoor table at the Crown at Banningham (the pub assured us that booking was essential). The route was a clockwise circuit taking in Baconsthorpe, Edgefield Street, Heydon (where we cycled through the park without disturbing the bull who was lying happily in the shade with his cows), Aylsham and Banningham where we mostly enjoyed a good, though rather slow, lunch. Unfortunately Stephen had ordered garlic ciabatta which was announced to be unavailable, but not soon enough for him to order an alternative, he made do with some crisps…. The return leg was through Antingham, Trunch, South & North Repps, Metton and Gresham with Chris, Graham A, Robert and Graham (?) all peeling off at various points before getting back to PC.
PC to PC was 45 miles, the longest trip was about 73 miles (Stephen, on just a bag of crisps!)
Andrew B, Chris, Graham A, Graham J, Kevin, Robert and Stephen, led by Jane A.
TT start list 20th July
Note a few permanent number changes for the second half of the season. Please swap your numbers over at the start.
thanks
| 10m TT Pretty Corner | 20-July-21 – 7pm start | Club | Notes |
| 1 | Aggers, Mick | Melton Olympic CC | |
| 2 | Daykin, Tim | NNW | |
| 3 | Maynard, Jon | NNW | |
| 4 | Marshall, Amanda | NNW | |
| 5 | Hayward, John | NNW | number change |
| 6 | Thorold, Guy | NNW | |
| 7 | Jay, Ady | NNW | |
| 8 | Jay, Sarah | NNW | |
| 9 | Johnson, Ben | ECR | |
| 10 | Padfield, Mike | NNW | |
| 11 | Platts, Brian | NNW | |
| 12 | Morgan, John | NNW | number change |
| 13 | Walsh, Nigel | NNW | number change |
| 14 | Denny, Graham | NNW | number change |
| 15 | Harrowing, Paul | NNW | number change |
| 16 | Watkins, Phil | NNW | number change |
| 17 | Farrell, Pete | ECR | |
| 18 | Supple, Stuart | Guest | |
| 19 | Morrison, Kim | Drag2Zero | number change |
| 20 | Sparrow, Jamie | KLCC | number change |
| 21 | Swan, Lille | Guest | |
| 22 | Swan, Adam | Guest | |
| 23 | Partridge, Nick | Guest |
Club Run on 17th July 2021
Nine Wheelers turned out for this 60 odd miles tour of some of north east Norfolk’s smaller lanes. The bright and breezy conditions were ideal for riding these ‘agricultural’ roads. When riding a route such as this it is always interesting to hear people who have been cycling in the area for twenty years and more remark that they have no idea where they are. I won’t spoil their fun by disclosing where they were, but we did visit Wickmere Lower Street, Great Wood Mausoleum, Meeting House Hill, Hill 60, the Harvey Estate and Sally Bean’s House.
Refuelling was in the beer garden at the Lighthouse Inn.
One slow unauthorised deflation. One strained knee. One rider hearing voices.
One rider from nine made it back to the finish, representing a failure rate of 88.8888%.
Bunch: – Ben; Brian; Chris; Geoff; Graham A; Graham J; Harvey; Mark; Matty.
Obviously distances varied a lot, but the Mutton lads put in 87 miles. A clear case of Muttons performing like lambs.